Game Info
Record: 6-3
@
Record: 6-3
Saturday, May 12th 10:00 PM @ US Airways Center
Tickets: www.azrattlers.com | 602-514-8383
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 10 | 0 | 12 | 43 |
| H | 21 | 14 | 21 | 21 | 77 |
- Top Performers
- Passing: Luke Drone (CHI) - 396 YDS, 4 TD
- Rushing: Odie Armstrong (ARZ) - 11 YDS, 1 TD
- Receiving: Reggie Gray (CHI) - 132 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Luke Drone | 28 / 51 | 396 | 4 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 16 / 22 | 213 | 6 | 0 |
| Jason Murrietta | 2 / 3 | 58 | 2 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Luke Drone | 3 | 9 | 3 | 2 | 6 |
| JJ Payne | 3 | 8 | 2.67 | 0 | 7 |
| Jared Perry | 1 | 5 | 5 | 0 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 3 | 11 | 3.67 | 1 | 7 |
| Jared Perry | 1 | 5 | 5 | 0 | 5 |
| Trandon Harvey | 1 | 1 | 1 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reggie Gray | 6 | 132 | 22 | 2 | 42 |
| Terrance Turner | 11 | 101 | 9.18 | 1 | 31 |
| Jared Perry | 5 | 94 | 18.8 | 1 | 35 |
| Marquis Hamilton | 6 | 69 | 11.5 | 0 | 19 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Glen Fox | 9 | 107 | 11.89 | 4 | 23 |
| Jared Perry | 5 | 94 | 18.8 | 1 | 35 |
| Markee White | 4 | 84 | 21 | 2 | 27 |
| Trandon Harvey | 3 | 51 | 17 | 2 | 33 |
| Maurice Purify | 2 | 29 | 14.5 | 0 | 19 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Vic Hall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Semaj Moody | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Pierre Walters | 3 | 0 | 3 | 1 | 0 | 5 | 0 | 0 |
| Brian Lainhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Salerno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Arkeith Brown | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Virgil Gray | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCullough | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Marquis Floyd | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Glen Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Odie Armstrong | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyre Glasper | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Caldwell | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Kevin McCullough | 1 | 8 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Reggie Gray | 5 | 53 | 10.6 | 13 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Trandon Harvey | 3 | 101 | 33.67 | 54 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























