Chicago Rush @ Milwaukee Mustangs 7-14-2012

Game Info
Chicago Rush
Record: 10-7
@
Milwaukee Mustangs
Record: 5-12
Saturday, July 14th 9:00 PM @ Bradley Center
Tickets: www.mkemustangs.com | 414-224-4000
  1 2 3 4 T
A 7 14 14 22 57
H 13 21 7 13 54
  • Top Performers
  • Passing: Gino Guidugli (MKE) - 378 YDS, 6 TD
  • Rushing: JJ Payne (CHI) - 22 YDS, 0 TD
  • Receiving: Reggie Gray (CHI) - 173 YDS, 4 TD
Away Passing
Player C/ATT YDS TD INT
Gino Guidugli 28 / 37 378 6 2
Luke Drone 27 / 36 327 7 2
Home Passing
Player C/ATT YDS TD INT
Gino Guidugli 28 / 37 378 6 2
Away Rushing
Player CAR YDS AVG TD LG
JJ Payne 3 22 7.33 0 10
Gino Guidugli 3 6 2 2 3
Reggie Gray 1 5 5 0 5
Luke Drone 3 -1 -0.33 0 2
Home Rushing
Player CAR YDS AVG TD LG
Gino Guidugli 3 6 2 2 3
Jared Jenkins 1 5 5 0 5
Nick Torresso 1 4 4 0 4
Taurian Washington 1 3 3 0 3
Justin Lawrence 1 1 1 0 1
Away Receiving
Player REC YDS AVG TD LONG
Reggie Gray 10 173 17.3 4 45
Jared Perry 9 109 12.11 1 36
Marquis Hamilton 5 37 7.4 2 10
Marcus Everett 1 11 11 1 11
Terrance Turner 2 9 4.5 0 7
JJ Payne 1 -1 -1 0 0
Home Receiving
Player REC YDS AVG TD LONG
Jared Jenkins 12 147 12.25 2 27
Johnathan Wilson 10 142 14.2 2 24
Taurian Washington 5 78 15.6 1 31
Marcus Everett 1 11 11 1 11
Away Defense
Player TUA TA TOT SUA SA YDS FF INT
Jorrick Calvin 12 1 12.5 0 0 0 0 1
Marquis Hamilton 4 0 4 0 0 0 0 0
Boubacar Cissoko 3 0 3 0 0 0 0 1
Semaj Moody 3 2 4 0 0 0 0 0
Kelvin Morris 3 1 3.5 0 0 0 0 0
Jeffrey Fitzgerald 3 0 3 0 0 0 0 0
Broderick Stewart 2 0 2 0 0 0 0 0
Marcus Everett 2 1 2.5 0 0 0 0 2
Luke Drone 1 0 1 0 0 0 0 0
Darrell Campbell 1 1 1.5 0 0 0 0 0
Cedric McKinley 0 1 0.5 0 0 0 0 0
Home Defense
Player TUA TA TOT SUA SA YDS FF INT
Ki' Ameer Johnson 7 2 8 0 0 0 0 0
Lance Caldwell 4 1 4.5 0 0 0 0 0
Chris Royal 3 1 3.5 0 0 0 0 0
Luis Vasquez 3 0 3 1 0 2 0 0
Marcus Everett 2 1 2.5 0 0 0 0 2
Tyus Jackson 2 1 2.5 0 0 0 0 0
Jose Martinez 2 0 2 0 0 0 0 0
Jamar Love 2 1 2.5 0 0 0 0 0
Johnathan Wilson 1 0 1 0 0 0 0 0
Jared Jenkins 1 0 1 0 0 0 0 0
Ryan McFoy 1 1 1.5 0 0 0 0 0
Taurian Washington 1 0 1 0 0 0 0 0
Justin Lawrence 0 2 1 0 0 0 0 0
Away Interceptions
Player INT YDS TD
Marcus Everett 2 13 0
Jorrick Calvin 1 0 0
Boubacar Cissoko 1 7 0
Home Interceptions
Player INT YDS TD
Marcus Everett 2 13 0
Away Kick Returns
Player NO YDS AVG LG
Reggie Gray 2 73 36.5 54
Jared Perry 2 44 22 30
Marcus Everett 1 3 3 3
Jorrick Calvin 1 0 0 0
Home Kick Returns
Player NO YDS AVG LG
Jamar Love 6 105 17.5 40
Marcus Everett 1 3 3 3
Jared Jenkins 2 3 1.5 2
Away Missed Field Goal Returns
Player NO YDS AVG LG
Home Missed Field Goal Returns
Player NO YDS AVG LG
Discussion