Chicago Rush @ San Antonio Talons 4-28-2012

Game Info
Chicago Rush
Record: 5-2
@
San Antonio Talons
Record: 4-3
Saturday, April 28th 3:30 PM @ Alamodome
Tickets: www.sanantoniotalons.com | 210-227-8326
  1 2 3 4 T
A 14 21 14 6 55
H 14 14 14 14 56
  • Top Performers
  • Passing: Russ Michna (CHI) - 255 YDS, 4 TD
  • Rushing: JJ Payne (CHI) - 15 YDS, 1 TD
  • Receiving: Terrance Turner (CHI) - 95 YDS, 0 TD
Away Passing
Player C/ATT YDS TD INT
Russ Michna 25 / 33 255 4 0
Home Passing
Player C/ATT YDS TD INT
Aaron Garcia 23 / 32 219 6 2
Away Rushing
Player CAR YDS AVG TD LG
JJ Payne 4 15 3.75 1 11
Russ Michna 1 10 10 0 10
Luke Drone 2 2 1 2 1
Kelvin Morris 1 -3 -3 0 0
Home Rushing
Player CAR YDS AVG TD LG
Chad Cook 2 5 2.5 1 4
Jamar Ransom 1 1 1 0 1
Robert Quiroga 1 1 1 1 1
Aaron Garcia 1 -1 -1 0 0
Away Receiving
Player REC YDS AVG TD LONG
Terrance Turner 10 95 9.5 0 22
Jared Perry 5 76 15.2 0 28
JJ Payne 3 31 10.33 0 16
Reggie Gray 4 27 6.75 2 12
TJ Watkins 2 22 11 1 15
Marquis Hamilton 1 4 4 1 4
Home Receiving
Player REC YDS AVG TD LONG
Brent Holmes 10 82 8.2 0 16
Derek Lee 8 82 10.25 4 18
Robert Quiroga 3 43 14.33 1 24
Burl Toler 1 13 13 1 13
Chad Cook 1 -1 -1 0 0
Away Defense
Player TUA TA TOT SUA SA YDS FF INT
Vic Hall 7 0 7 0 0 0 0 0
Brandon Freeman 4 1 4.5 0 0 0 0 0
Semaj Moody 4 0 4 0 0 0 0 1
Kelvin Morris 2 2 3 0 0 0 0 1
Mike Salerno 2 0 2 0 0 0 0 0
Marquis Hamilton 1 0 1 0 0 0 0 0
JJ Payne 1 1 1.5 0 0 0 0 0
Pierre Walters 1 4 3 0 0 0 0 0
Jeffrey Fitzgerald 1 0 1 1 0 5 0 0
Xavier Brown 1 1 1.5 1 0 5 0 0
Reggie Gray 0 0 0 0 0 0 0 0
Gabe Long 0 1 0.5 0 0 0 0 0
Home Defense
Player TUA TA TOT SUA SA YDS FF INT
Ken Fontenette 7 4 9 0 0 0 0 0
Fred Shaw 5 3 6.5 0 0 0 0 0
Eric Crocker 3 2 4 0 0 0 0 0
Pierre Turner 3 2 4 1 0 2 0 0
Marc Demos 2 0 2 0 0 0 0 0
Jamar Ransom 2 7 5.5 0 0 0 0 0
Aaron Garcia 1 0 1 0 0 0 0 0
Jerry Brown 1 0 1 0 0 0 0 0
Ty Nsekhe 1 0 1 0 0 0 0 0
Wesley Mauia 0 2 1 0 0 0 0 0
Victor DeGrate 0 1 0.5 0 0 0 0 0
Burl Toler 0 1 0.5 0 0 0 0 0
Away Interceptions
Player INT YDS TD
Kelvin Morris 1 9 1
Semaj Moody 1 22 0
Home Interceptions
Player INT YDS TD
Away Kick Returns
Player NO YDS AVG LG
Reggie Gray 6 107 17.83 37
Jared Perry 1 21 21 21
Home Kick Returns
Player NO YDS AVG LG
Brent Holmes 6 164 27.33 51
Robert Quiroga 1 30 30 30
Chad Cook 1 8 8 8
Away Missed Field Goal Returns
Player NO YDS AVG LG
Home Missed Field Goal Returns
Player NO YDS AVG LG
Discussion