Game Info
Record: 0-1
@
Record: 1-0
Monday, March 12th 7:30 PM @ The Arena At Gwinnett Center
Tickets: www.georgiaforce.com | 770-609-1300
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 0 | 13 | 13 | 13 | 39 |
| H | 7 | 15 | 6 | 13 | 41 |
- Top Performers
- Passing: John Dutton (CLE) - 308 YDS, 4 TD
- Rushing: Darnell Kennedy (GEO) - 41 YDS, 0 TD
- Receiving: Thyron Lewis (CLE) - 152 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 27 / 42 | 308 | 4 | 4 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Darnell Kennedy | 16 / 29 | 163 | 3 | 2 |
| R.J. Archer | 1 / 7 | 45 | 1 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derik Steiner | 4 | 5 | 1.25 | 1 | 2 |
| John Dutton | 3 | 3 | 1 | 1 | 3 |
| Robert Redd | 1 | -12 | -12 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Darnell Kennedy | 6 | 41 | 6.83 | 0 | 24 |
| Mykel Benson | 2 | 2 | 1 | 0 | 2 |
| Larry Shipp | 1 | 1 | 1 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Thyron Lewis | 11 | 152 | 13.82 | 3 | 28 |
| Dominick Goodman | 8 | 85 | 10.63 | 0 | 17 |
| Robert Redd | 7 | 67 | 9.57 | 1 | 16 |
| Derik Steiner | 1 | 4 | 4 | 0 | 4 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry Shipp | 7 | 124 | 17.71 | 3 | 45 |
| CJ Johnson | 6 | 51 | 8.5 | 0 | 12 |
| Derek Lee | 4 | 33 | 8.25 | 1 | 11 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Levy Brown | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Derrick Boyd | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Joe Phinisee | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Curtis Young | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Thyron Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Redd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Berube | 1 | 1 | 1.5 | 1 | 0 | 8 | 0 | 0 |
| Aaron Pettrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalil Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dominic Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Cheatwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Almondo Sewell | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Roland Cola | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tracy Belton | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Grier | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 1 |
| Larry Shipp | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matt Marcorelle | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Broderick Stewart | 2 | 1 | 2.5 | 1 | 0 | 12 | 1 | 0 |
| Marrio Norman | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 1 |
| Jeff Littlejohn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykel Benson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jerry Turner | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Derek Lee | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Joe Phinisee | 2 | 0 | 0 |
| Jalil Carter | 1 | 5 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Tracy Belton | 2 | 5 | 0 |
| Jeremy Grier | 1 | 17 | 1 |
| Marrio Norman | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 5 | 45 | 9 | 15 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| CJ Johnson | 2 | 46 | 23 | 30 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























