Game Info
Record: 5-3
@
Record: 3-5
Friday, May 11th 8:00 PM @ Bradley Center
Tickets: www.mkemustangs.com | 414-224-4000
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 13 | 22 | 7 | 27 | 69 |
| H | 7 | 14 | 13 | 14 | 48 |
- Top Performers
- Passing: Gino Guidugli (MKE) - 270 YDS, 4 TD
- Rushing: Derik Steiner (CLE) - 4 YDS, 0 TD
- Receiving: Andrae Thurman (MKE) - 154 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Dutton | 20 / 31 | 250 | 5 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 22 / 37 | 270 | 4 | 2 |
| Joshua Smith | 0 / 0 | 0 | 0 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derik Steiner | 3 | 4 | 1.33 | 0 | 3 |
| John Dutton | 1 | -1 | -1 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Josue Paul | 1 | 3 | 3 | 0 | 3 |
| Gino Guidugli | 4 | 3 | 0.75 | 2 | 1 |
| Nick Torresso | 1 | 1 | 1 | 0 | 1 |
| Andrae Thurman | 1 | -1 | -1 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominick Goodman | 9 | 123 | 13.67 | 1 | 24 |
| Thyron Lewis | 6 | 88 | 14.67 | 1 | 31 |
| Robert Redd | 4 | 35 | 8.75 | 2 | 20 |
| Derik Steiner | 1 | 4 | 4 | 1 | 4 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrae Thurman | 12 | 154 | 12.83 | 3 | 23 |
| Jared Jenkins | 4 | 64 | 16 | 1 | 34 |
| Josue Paul | 6 | 52 | 8.67 | 0 | 16 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Levy Brown | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Joe Phinisee | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Jamar Love | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Dominic Jones | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 |
| Tim Cheatwood | 4 | 0 | 4 | 1 | 0 | 8 | 0 | 0 |
| Dustin Bell | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 1 |
| Joe Horn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derik Steiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Almondo Sewell | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Drew Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Kelvin Rodgers | 9 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| Jamar Love | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFoy | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Jared Jenkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darnell Burks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marcus Everett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Diaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jackson | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Levy Brown | 1 | 30 | 0 |
| Dustin Bell | 1 | -2 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus Everett | 1 | 23 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Robert Redd | 6 | 109 | 18.17 | 30 |
| Levy Brown | 1 | 2 | 2 | 2 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 8 | 186 | 23.25 | 58 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























