Game Info
Record: 3-5
@
Record: 5-3
Sunday, May 6th 4:00 PM @ Allstate Arena
Tickets: www.arenarush.com | 847-882-9400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 14 | 14 | 8 | 50 |
| H | 7 | 17 | 29 | 8 | 61 |
- Top Performers
- Passing: Russ Michna (CHI) - 369 YDS, 5 TD
- Rushing: J.J. Raterink (IA) - 11 YDS, 1 TD
- Receiving: Jesse Schmidt (IA) - 194 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| J.J. Raterink | 30 / 39 | 358 | 4 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Russ Michna | 22 / 32 | 369 | 5 | 0 |
| Luke Drone | 1 / 1 | 2 | 1 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| J.J. Raterink | 3 | 11 | 3.67 | 1 | 11 |
| Rodney Filer | 5 | 10 | 2 | 2 | 5 |
| Marco Thomas | 1 | 3 | 3 | 0 | 3 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Luke Drone | 2 | 1 | 0.5 | 1 | 1 |
| Kelvin Morris | 2 | 1 | 0.5 | 1 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 13 | 194 | 14.92 | 3 | 35 |
| Marco Thomas | 13 | 124 | 9.54 | 1 | 24 |
| Collin Taylor | 4 | 40 | 10 | 0 | 11 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Perry | 9 | 130 | 14.44 | 0 | 45 |
| Reggie Gray | 6 | 117 | 19.5 | 2 | 34 |
| Terrance Turner | 5 | 72 | 14.4 | 3 | 42 |
| Marquis Hamilton | 1 | 42 | 42 | 1 | 42 |
| JJ Payne | 1 | 11 | 11 | 0 | 11 |
| TJ Watkins | 1 | -1 | -1 | 0 | 0 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jason Simpson | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cameron McGlenn | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Derek Pegues | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| John Mohring | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| De'Mon Glanton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Collin Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darnell Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Patterson | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Charles Johnson | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Justin Mincey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bedford | 0 | 1 | 0.5 | 0 | 1 | 2 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Vic Hall | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Semaj Moody | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Freeman | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Morris | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Pierre Walters | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 |
| Chris Felder | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Xavier Brown | 2 | 0 | 2 | 2 | 0 | 13 | 1 | 0 |
| Jared Perry | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Marquis Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montavious Stanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Salerno | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 6 | 127 | 21.17 | 31 |
| Marco Thomas | 1 | -4 | -4 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Reggie Gray | 4 | 50 | 12.5 | 21 |
| Jared Perry | 3 | 40 | 13.33 | 15 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























