Game Info
Record: 6-10
@
Record: 3-13
Saturday, July 7th 8:00 PM @ Sprint Center
Tickets: www.kccommand.com | 800-745-3000
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 6 | 21 | 14 | 13 | 54 |
| H | 9 | 3 | 0 | 15 | 27 |
- Top Performers
- Passing: J.J. Raterink (IA) - 164 YDS, 5 TD
- Rushing: Rodney Filer (IA) - 10 YDS, 1 TD
- Receiving: Jesse Schmidt (IA) - 92 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| J.J. Raterink | 21 / 29 | 164 | 5 | 0 |
| Chris Dieker | 1 / 3 | 10 | 0 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Gutierrez | 11 / 30 | 91 | 0 | 3 |
| Zack Eskridge | 3 / 5 | 34 | 1 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rodney Filer | 8 | 10 | 1.25 | 1 | 6 |
| J.J. Raterink | 3 | 5 | 1.67 | 1 | 3 |
| Anthony Nelson | 1 | 2 | 2 | 1 | 2 |
| Chris Dieker | 1 | 0 | 0 | 0 | 0 |
| Marco Thomas | 1 | -3 | -3 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jackie Chambers | 2 | 10 | 5 | 1 | 9 |
| Zack Eskridge | 1 | 1 | 1 | 1 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 8 | 92 | 11.5 | 4 | 32 |
| Anthony Nelson | 7 | 41 | 5.86 | 0 | 11 |
| Marco Thomas | 6 | 31 | 5.17 | 1 | 7 |
| Collin Taylor | 1 | 10 | 10 | 0 | 10 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Samie Parker | 6 | 52 | 8.67 | 0 | 15 |
| Bret Smith | 3 | 38 | 12.67 | 1 | 14 |
| Jackie Chambers | 3 | 20 | 6.67 | 0 | 17 |
| Cornelius Dixon | 1 | 10 | 10 | 0 | 10 |
| Victor Mann | 1 | 5 | 5 | 0 | 5 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Brian Peters | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cameron McGlenn | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Jason Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Craig Camay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| De'Mon Glanton | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Nelson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gnat | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matangi Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Filer | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Jayson Palmgren | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Rashad Barksdale | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| JC Neal | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Knight | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gilliam | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 2 | 1 | 2.5 | 1 | 0 | 4 | 0 | 0 |
| Richard Washington | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Bradly Chavez | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jackie Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OJ Simpson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Dixon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jason Simpson | 2 | 20 | 0 |
| Cameron McGlenn | 1 | 18 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 2 | 23 | 11.5 | 15 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jackie Chambers | 6 | 114 | 19 | 34 |
| Rashad Barksdale | 1 | 5 | 5 | 5 |
| OJ Simpson | 1 | 2 | 2 | 2 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 1 | 12 | 12 | 12 |
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























