Game Info
Record: 1-2
@
Record: 2-1
Friday, March 30th 7:30 PM @ Tampa Bay Times Forum
Tickets: www.tampabaystorm.com | 813-301-6600
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 20 | 14 | 7 | 28 | 69 |
| H | 21 | 13 | 7 | 30 | 71 |
- Top Performers
- Passing: Stephen Wasil (TB) - 312 YDS, 7 TD
- Rushing: Bernard Morris (JAX) - 11 YDS, 1 TD
- Receiving: Chandler Williams (TB) - 169 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Omar Jacobs | 14 / 20 | 123 | 3 | 0 |
| Bernard Morris | 9 / 13 | 115 | 2 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stephen Wasil | 29 / 38 | 312 | 7 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Bernard Morris | 5 | 11 | 2.2 | 1 | 5 |
| Omar Jacobs | 1 | 8 | 8 | 0 | 8 |
| Rendrick Taylor | 2 | 3 | 1.5 | 2 | 2 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Wondell Rutledge | 2 | 5 | 2.5 | 0 | 5 |
| Chandler Williams | 1 | 4 | 4 | 0 | 4 |
| Stephen Wasil | 3 | 2 | 0.67 | 1 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeron Harvey | 12 | 129 | 10.75 | 1 | 32 |
| Terrance Smith | 5 | 69 | 13.8 | 3 | 42 |
| Bobby Sewall | 6 | 40 | 6.67 | 1 | 10 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chandler Williams | 14 | 169 | 12.07 | 2 | 35 |
| Prechae Rodriguez | 11 | 101 | 9.18 | 5 | 30 |
| Victor Williams | 3 | 28 | 9.33 | 0 | 15 |
| George Bussey | 1 | 14 | 14 | 0 | 14 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Javonte Holmes | 12 | 2 | 13 | 0 | 0 | 0 | 1 | 0 |
| Daylan Walker | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Bill Alford | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Summers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryan Evans | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Jason Holman | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bobby Sewall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaRoche Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marco Capozzoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Robbins | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Rendrick Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Berry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Saddler-McQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Lendy Holmes | 7 | 3 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Riley Swanson | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Erick McIntosh | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Bryan Evans | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Deonte Bolden | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Stephen Wasil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victor Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prechae Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pernell Phillips | 1 | 1 | 1.5 | 0 | 1 | 3 | 0 | 0 |
| Jimmy Saddler-McQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chandler Williams | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Paul Griffin | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| David Akinniyi | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 8 | 190 | 23.75 | 58 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Michael Lindsey | 6 | 117 | 19.5 | 32 |
| Chandler Williams | 2 | 29 | 14.5 | 21 |
| Victor Williams | 1 | 11 | 11 | 11 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























