Game Info
Record: 3-15
@
Record: 13-5
Saturday, July 21st 10:00 PM @ US Airways Center
Tickets: www.azrattlers.com | 602-514-8383
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 13 | 0 | 2 | 22 |
| H | 0 | 19 | 14 | 14 | 47 |
- Top Performers
- Passing: Nick Davila (ARZ) - 363 YDS, 7 TD
- Rushing: Odie Armstrong (ARZ) - 12 YDS, 0 TD
- Receiving: Kerry Reed (ARZ) - 116 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Gutierrez | 22 / 45 | 213 | 1 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Davila | 25 / 39 | 363 | 7 | 0 |
| Matt Gutierrez | 22 / 45 | 213 | 1 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jackie Chambers | 1 | 2 | 2 | 1 | 2 |
| Lee Bryant | 2 | 2 | 1 | 0 | 4 |
| Victor Mann | 1 | 1 | 1 | 0 | 1 |
| Armand Robinson | 1 | 0 | 0 | 0 | 0 |
| Matt Gutierrez | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Odie Armstrong | 2 | 12 | 6 | 0 | 6 |
| Kerry Reed | 1 | 6 | 6 | 0 | 6 |
| Matt Gutierrez | 1 | 0 | 0 | 0 | 0 |
| Nick Davila | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackie Chambers | 9 | 88 | 9.78 | 1 | 16 |
| Armand Robinson | 6 | 71 | 11.83 | 0 | 30 |
| Samie Parker | 6 | 47 | 7.83 | 0 | 16 |
| OJ Simpson | 1 | 7 | 7 | 0 | 7 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kerry Reed | 8 | 116 | 14.5 | 1 | 21 |
| Maurice Purify | 7 | 93 | 13.29 | 4 | 40 |
| Jason Geathers | 5 | 72 | 14.4 | 1 | 20 |
| Chris Carter | 4 | 71 | 17.75 | 1 | 25 |
| Odie Armstrong | 1 | 11 | 11 | 0 | 11 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| JC Neal | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Rashad Barksdale | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gilliam | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Knight | 3 | 1 | 3.5 | 1 | 0 | 7 | 0 | 0 |
| Tommy Chavis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cliff Dukes | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Bradly Chavez | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kendall Davis | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| JC Neal | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Virgil Gray | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Arkeith Brown | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kevin McCullough | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Cliff Dukes | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Marquis Floyd | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Whitehurst | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maurice Purify | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyre Glasper | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Kerry Reed | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Antron Dillon | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Virgil Gray | 2 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jackie Chambers | 5 | 144 | 28.8 | 49 |
| Rashad Barksdale | 1 | 4 | 4 | 4 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Virgil Gray | 1 | 13 | 13 | 13 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























