Game Info
Record: 0-8
@
Record: 4-5
Saturday, May 12th 8:05 PM @ Wells Fargo Arena
Tickets: www.theiowabarnstormers.com | 515-633-2255
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 14 | 7 | 14 | 42 |
| H | 17 | 17 | 14 | 14 | 62 |
- Top Performers
- Passing: Matt Gutierrez (KC) - 334 YDS, 6 TD
- Rushing: J.J. Raterink (IA) - 9 YDS, 1 TD
- Receiving: Armand Robinson (KC) - 143 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Gutierrez | 31 / 45 | 334 | 6 | 3 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| J.J. Raterink | 24 / 29 | 253 | 6 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Victor Mann | 1 | 4 | 4 | 0 | 4 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| J.J. Raterink | 2 | 9 | 4.5 | 1 | 6 |
| Marco Thomas | 1 | 1 | 1 | 0 | 1 |
| Rodney Filer | 4 | 1 | 0.25 | 0 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Armand Robinson | 13 | 143 | 11 | 4 | 37 |
| Jackie Chambers | 6 | 77 | 12.83 | 0 | 19 |
| Shay Hodge | 6 | 51 | 8.5 | 1 | 15 |
| Sergio Gilliam | 4 | 50 | 12.5 | 0 | 18 |
| Lee Bryant | 2 | 13 | 6.5 | 1 | 8 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 9 | 111 | 12.33 | 3 | 18 |
| Collin Taylor | 6 | 64 | 10.67 | 1 | 28 |
| Marco Thomas | 7 | 59 | 8.43 | 1 | 14 |
| Rodney Filer | 1 | 10 | 10 | 0 | 10 |
| BJ Cabbell | 1 | 9 | 9 | 1 | 7 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Rashad Barksdale | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| JC Neal | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Tommy Chavis | 5 | 1 | 5.5 | 1 | 0 | 2 | 0 | 0 |
| Diyral Briggs | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Bradly Chavez | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sergio Gilliam | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Armand Robinson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shay Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 0 | 1 | 0.5 | 0 | 1 | 3 | 0 | 0 |
| Richard Washington | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| John Mohring | 10 | 1 | 10.5 | 0 | 0 | 0 | 0 | 1 |
| Derek Pegues | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jason Simpson | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Cameron McGlenn | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| De'Mon Glanton | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Darnell Carter | 2 | 0 | 2 | 1 | 0 | 5 | 1 | 0 |
| Jesse Schmidt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Filer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Bradly Chavez | 1 | 7 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| John Mohring | 1 | 13 | 0 |
| Jason Simpson | 1 | 0 | 0 |
| Justin Mincey | 1 | 20 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Shay Hodge | 3 | 62 | 20.67 | 23 |
| Rashad Barksdale | 3 | 56 | 18.67 | 21 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 2 | 34 | 17 | 22 |
| Cameron McGlenn | 1 | 5 | 5 | 5 |
| Collin Taylor | 2 | -2 | -1 | 0 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Derek Pegues | 1 | 1 | 1 | 1 |
Discussion



























