Game Info
Record: 0-5
@
Record: 4-2
Saturday, April 21st 10:30 PM @ HP Pavilion
Tickets: www.thesanjosesabercats.com | 408-673-3400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 13 | 9 | 13 | 0 | 35 |
| H | 14 | 14 | 14 | 7 | 49 |
- Top Performers
- Passing: Mark Grieb (SJ) - 315 YDS, 6 TD
- Rushing: Lee Bryant (KC) - 19 YDS, 0 TD
- Receiving: Bret Smith (KC) - 110 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Gutierrez | 23 / 44 | 247 | 4 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Mark Grieb | 24 / 29 | 315 | 6 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lee Bryant | 5 | 19 | 3.8 | 0 | 9 |
| Matt Gutierrez | 1 | 4 | 4 | 0 | 4 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Huey Whittaker | 2 | 8 | 4 | 1 | 6 |
| Mark Lewis | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bret Smith | 7 | 110 | 15.71 | 3 | 26 |
| Syvelle Newton | 7 | 58 | 8.29 | 0 | 20 |
| Bradly Chavez | 4 | 45 | 11.25 | 1 | 28 |
| Shay Hodge | 4 | 31 | 7.75 | 0 | 10 |
| Lee Bryant | 1 | 3 | 3 | 0 | 3 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| James Roe | 7 | 88 | 12.57 | 1 | 22 |
| Samara Goodson | 6 | 77 | 12.83 | 2 | 25 |
| Ben Nelson | 4 | 77 | 19.25 | 1 | 36 |
| Hank Edwards | 5 | 45 | 9 | 1 | 14 |
| Mark Lewis | 1 | 17 | 17 | 1 | 17 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| JC Neal | 5 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Tanner Varner | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gilliam | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Syvelle Newton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rashad Barksdale | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bradly Chavez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shay Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Knight | 1 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kimani Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Chavis | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| James Lancaster | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Diyral Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Washington | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| JC Neal | 5 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Ruschard Dodd-Masters | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tanner Varner | 5 | 3 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Andre Jones | 3 | 3 | 4.5 | 0 | 0 | 0 | 0 | 1 |
| Vince Hill | 3 | 5 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Joe Sykes | 3 | 0 | 3 | 2 | 0 | 13 | 0 | 0 |
| Francies Maka | 3 | 1 | 3.5 | 2 | 0 | 10 | 0 | 0 |
| Huey Whittaker | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Samara Goodson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nich Pertuit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim McGill | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 |
| Mark Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gabe Nyenhuis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Sergio Gilliam | 2 | 55 | 1 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Andre Jones | 1 | 0 | 0 |
| Vince Hill | 1 | 1 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Rashad Barksdale | 4 | 67 | 16.75 | 27 |
| Bradly Chavez | 1 | 0 | 0 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Ruschard Dodd-Masters | 6 | 80 | 13.33 | 18 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























