Game Info
Record: 3-7
@
Record: 6-5
Saturday, May 26th 7:30 PM @ Tampa Bay Times Forum
Tickets: www.tampabaystorm.com | 813-301-6600
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 14 | 14 | 20 | 55 |
| H | 16 | 19 | 14 | 14 | 63 |
- Top Performers
- Passing: Gino Guidugli (MKE) - 294 YDS, 6 TD
- Rushing: Stephen Wasil (TB) - 13 YDS, 2 TD
- Receiving: Andrae Thurman (MKE) - 125 YDS, 2 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 23 / 35 | 294 | 6 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Stephen Wasil | 18 / 31 | 210 | 5 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Victor Williams | 1 | 5 | 5 | 1 | 5 |
| Gino Guidugli | 4 | 4 | 1 | 1 | 2 |
| Thomas Claiborne | 1 | 0 | 0 | 0 | 0 |
| Shane Boyd | 1 | -4 | -4 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Stephen Wasil | 6 | 13 | 2.17 | 2 | 8 |
| Victor Williams | 1 | 5 | 5 | 1 | 5 |
| Terence Crosby | 1 | 1 | 1 | 0 | 1 |
| Thomas Claiborne | 1 | 0 | 0 | 0 | 0 |
| Shane Boyd | 1 | -4 | -4 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Andrae Thurman | 8 | 125 | 15.63 | 2 | 33 |
| Jared Jenkins | 7 | 81 | 11.57 | 4 | 35 |
| Victor Williams | 2 | 36 | 18 | 0 | 26 |
| Marcus Everett | 2 | 22 | 11 | 0 | 12 |
| Ryan McFoy | 1 | 14 | 14 | 0 | 14 |
| Shane Boyd | 2 | 11 | 5.5 | 0 | 6 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 | 5 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Amarri Jackson | 6 | 85 | 14.17 | 3 | 21 |
| Chandler Williams | 5 | 60 | 12 | 0 | 14 |
| Prechae Rodriguez | 5 | 58 | 11.6 | 2 | 29 |
| Victor Williams | 2 | 36 | 18 | 0 | 26 |
| Shane Boyd | 2 | 11 | 5.5 | 0 | 6 |
| George Bussey | 1 | 5 | 5 | 0 | 5 |
| Mark Jones | 1 | 2 | 2 | 0 | 2 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ryan McFoy | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Jamar Love | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Rodgers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luis Vasquez | 3 | 1 | 3.5 | 1 | 0 | 7 | 1 | 0 |
| Marcus Everett | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Tyus Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gino Guidugli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Jenkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Lefall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deivon Tate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quartez Vickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Audi Augustin | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Michael Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Riley Swanson | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Jamar Love | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 0 |
| Pernell Phillips | 4 | 0 | 4 | 1 | 0 | 6 | 0 | 0 |
| Mark Jones | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deonte Bolden | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Erick McIntosh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lendy Holmes | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Frisner Nelson | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Stephen Wasil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Bongarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prechae Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terence Crosby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tom Kaleita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Jones | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| Shane Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Ryan McFoy | 1 | 21 | 0 |
| Deivon Tate | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Riley Swanson | 1 | 23 | 0 |
| Deonte Bolden | 1 | 6 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 6 | 96 | 16 | 23 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chandler Williams | 7 | 185 | 26.43 | 56 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion




























