Game Info
Record: 3-4
@
Record: 3-4
Friday, May 4th 8:00 PM @ Jacksonville Veterans Memorial Arena
Tickets: www.jaxsharks.com | 904-621-0700
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 10 | 13 | 0 | 37 |
| H | 14 | 0 | 7 | 20 | 41 |
- Top Performers
- Passing: Kurt Rocco (NO) - 198 YDS, 4 TD
- Rushing: Bernard Morris (JAX) - 23 YDS, 0 TD
- Receiving: Bobby Sewall (JAX) - 92 YDS, 0 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 16 / 26 | 198 | 4 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Omar Jacobs | 9 / 17 | 129 | 1 | 1 |
| Bernard Morris | 8 / 20 | 66 | 2 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Quorey Payne | 1 | 4 | 4 | 0 | 4 |
| Josh Bush | 1 | 2 | 2 | 0 | 0 |
| Joe Alajajian | 2 | 1 | 0.5 | 0 | 1 |
| Kurt Rocco | 3 | -5 | -1.67 | 0 | 3 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Bernard Morris | 5 | 23 | 4.6 | 0 | 14 |
| Bobby Sewall | 1 | 7 | 7 | 0 | 7 |
| Jamarko Simmons | 2 | 3 | 1.5 | 2 | 2 |
| Omar Jacobs | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| L.J. Castile | 5 | 84 | 16.8 | 1 | 23 |
| Quorey Payne | 6 | 74 | 12.33 | 3 | 39 |
| Josh Bush | 5 | 40 | 8 | 0 | 27 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Bobby Sewall | 6 | 92 | 15.33 | 0 | 37 |
| Terrance Smith | 7 | 61 | 8.71 | 2 | 19 |
| Jamarko Simmons | 4 | 42 | 10.5 | 1 | 15 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Demarcus Robinson | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Jorrick Calvin | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 1 |
| Derandus Frye | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian Johnston | 2 | 0 | 2 | 1 | 0 | 5 | 0 | 0 |
| Jeremy Kellem | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Favorite | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 |
| Michael Janac | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Bill Alford | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| LaRoche Jackson | 4 | 1 | 4.5 | 0 | 0 | 0 | 1 | 0 |
| Daylan Walker | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Robbins | 1 | 1 | 1.5 | 1 | 1 | 14 | 0 | 0 |
| Charles Hunt | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shamar Graves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarko Simmons | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Richard Berry | 1 | 1 | 1.5 | 1 | 0 | 11 | 1 | 0 |
| Jeff Littlejohn | 1 | 1 | 1.5 | 0 | 1 | 3 | 0 | 0 |
| Terrance Smith | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Derrick Summers | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brant Clouser | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Demarcus Robinson | 1 | 3 | 1 |
| Jorrick Calvin | 1 | 10 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Quorey Payne | 4 | 77 | 19.25 | 22 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 4 | 64 | 16 | 27 |
| Bobby Sewall | 1 | 2 | 2 | 2 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























