Game Info
Record: 3-14
@
Record: 9-8
Saturday, July 14th 7:00 PM @ Jacksonville Veterans Memorial Arena
Tickets: www.jaxsharks.com | 904-621-0700
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 3 | 6 | 7 | 14 | 30 |
| H | 13 | 7 | 7 | 21 | 48 |
- Top Performers
- Passing: Chris Leak (JAX) - 205 YDS, 1 TD
- Rushing: Rendrick Taylor (JAX) - 27 YDS, 0 TD
- Receiving: TT Toliver (ORL) - 103 YDS, 0 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Leak | 18 / 26 | 205 | 1 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Leak | 18 / 26 | 205 | 1 | 1 |
| Bernard Morris | 18 / 27 | 156 | 3 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chris Leak | 3 | 16 | 5.33 | 1 | 8 |
| Chris Jamison | 2 | 3 | 1.5 | 0 | 3 |
| Marlon Moye-Moore | 1 | 1 | 1 | 1 | 1 |
| Jarvis Williams | 1 | -1 | -1 | 0 | 0 |
| Glen Fox | 1 | -2 | -2 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Rendrick Taylor | 6 | 27 | 4.5 | 0 | 15 |
| Jamarko Simmons | 4 | 20 | 5 | 0 | 8 |
| Chris Leak | 3 | 16 | 5.33 | 1 | 8 |
| Bernard Morris | 8 | 5 | 0.63 | 1 | 5 |
| Jeron Harvey | 1 | 4 | 4 | 1 | 4 |
| Josh Philpart | 1 | 3 | 3 | 1 | 3 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TT Toliver | 8 | 103 | 12.88 | 0 | 19 |
| Glen Fox | 7 | 62 | 8.86 | 0 | 17 |
| Jarvis Williams | 2 | 27 | 13.5 | 1 | 16 |
| Simeon Castille | 1 | 13 | 13 | 0 | 13 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeron Harvey | 7 | 67 | 9.57 | 1 | 13 |
| Josh Philpart | 6 | 43 | 7.17 | 1 | 14 |
| Jamarko Simmons | 4 | 42 | 10.5 | 1 | 22 |
| Josh Vernon | 1 | 4 | 4 | 0 | 4 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Travis Coleman | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Simeon Castille | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kenny McEntyre | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Carter | 2 | 1 | 2.5 | 1 | 0 | 6 | 1 | 0 |
| JT Gilmore | 2 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Jarvis Williams | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Jamison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alric Arnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darron Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykel Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Fenaroli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard Clebert | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albert Smith | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Glen Fox | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marlon Moye-Moore | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Erick Harris | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Peters | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| LaRoche Jackson | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Terrance Smith | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Bill Alford | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aaron Robbins | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
| Charles Hunt | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Richard Berry | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 |
| Jason Holman | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 0 |
| Rendrick Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Hartsell | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Daylan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrance Smith | 1 | 23 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| TT Toliver | 2 | 37 | 18.5 | 21 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| LaRoche Jackson | 2 | 45 | 22.5 | 28 |
| Terrance Smith | 1 | 23 | 23 | 23 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Smith | 2 | 25 | 12.5 | 14 |
Discussion



























