Game Info
Record: 1-8
@
Record: 4-5
Friday, May 18th 8:00 PM @ New Orleans Arena
Tickets: www.aflvoodoo.com | 888-277-5526
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 33 | 7 | 7 | 61 |
| H | 27 | 7 | 20 | 14 | 68 |
- Top Performers
- Passing: Chris Leak (ORL) - 357 YDS, 8 TD
- Rushing: Joe Alajajian (NO) - 6 YDS, 1 TD
- Receiving: TT Toliver (ORL) - 210 YDS, 5 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chris Leak | 25 / 42 | 357 | 8 | 4 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kurt Rocco | 22 / 30 | 326 | 9 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chris Leak | 1 | 3 | 3 | 0 | 3 |
| Adrian Haughton | 1 | 1 | 1 | 0 | 1 |
| Marlon Moye-Moore | 1 | 0 | 0 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Joe Alajajian | 4 | 6 | 1.5 | 1 | 5 |
| Kurt Rocco | 1 | 1 | 1 | 0 | 1 |
| Jeremy Kellem | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| TT Toliver | 13 | 210 | 16.15 | 5 | 45 |
| Dwayne Eley Jr. | 8 | 104 | 13 | 2 | 32 |
| Nate Forse | 3 | 34 | 11.33 | 1 | 17 |
| Chris Jamison | 1 | 9 | 9 | 0 | 9 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Bush | 7 | 146 | 20.86 | 3 | 35 |
| Quorey Payne | 7 | 99 | 14.14 | 4 | 34 |
| L.J. Castile | 8 | 81 | 10.13 | 2 | 26 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Eddie Moten | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Marlon Moye-Moore | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Simeon Castille | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Travis Coleman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Roper | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TT Toliver | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Forse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Leak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrance Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Jamison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinn Pitcock | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jorrick Calvin | 8 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| Eddie Moten | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Kellem | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 2 |
| Demarcus Robinson | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| L.J. Castile | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Bush | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Janac | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 0 |
| Andre Mathis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Derandus Frye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Favorite | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Eddie Moten | 1 | 41 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jeremy Kellem | 2 | 12 | 0 |
| Eddie Moten | 1 | 41 | 0 |
| Andre Mathis | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Dwayne Eley Jr. | 5 | 95 | 19 | 33 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Quorey Payne | 4 | 73 | 18.25 | 22 |
| Josh Bush | 2 | 36 | 18 | 22 |
| Greg Ellingson | 1 | 0 | 0 | 0 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























