Game Info
Record: 10-3
@
Record: 4-8
Friday, June 8th 8:00 PM @ Bradley Center
Tickets: www.mkemustangs.com | 414-224-4000
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 21 | 12 | 22 | 69 |
| H | 20 | 21 | 14 | 7 | 62 |
- Top Performers
- Passing: Dan Raudabaugh (PHI) - 379 YDS, 8 TD
- Rushing: Derrick Ross (PHI) - 27 YDS, 2 TD
- Receiving: Donovan Morgan (PHI) - 153 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 25 / 34 | 379 | 8 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Gino Guidugli | 25 / 38 | 240 | 3 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Derrick Ross | 7 | 27 | 3.86 | 2 | 11 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Gino Guidugli | 2 | 6 | 3 | 1 | 4 |
| Jeff Tow-Arnett | 1 | 2 | 2 | 1 | 2 |
| Justin Lawrence | 4 | -2 | -0.5 | 1 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Donovan Morgan | 9 | 153 | 17 | 4 | 44 |
| Anthony Jones | 8 | 130 | 16.25 | 2 | 30 |
| Jeff Hughley | 6 | 84 | 14 | 1 | 19 |
| Andrae Thurman | 10 | 72 | 7.2 | 1 | 14 |
| Larry Brackins | 2 | 12 | 6 | 1 | 9 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Jenkins | 8 | 110 | 13.75 | 1 | 21 |
| Andrae Thurman | 10 | 72 | 7.2 | 1 | 14 |
| Taurian Washington | 4 | 39 | 9.75 | 0 | 22 |
| Michael Diaz | 1 | 11 | 11 | 0 | 11 |
| Jeff Tow-Arnett | 2 | 8 | 4 | 1 | 7 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Kent Richardson | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Rayshaun Kizer | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| Joe Goosby | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Perkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LaRico Stevenson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colin Nelson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Barno | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| T.J. Langley | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Dusty Bear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jamar Love | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFoy | 7 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Marcus Everett | 2 | 1 | 2.5 | 0 | 0 | 0 | 1 | 2 |
| Jared Jenkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taurian Washington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luis Vasquez | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Gino Guidugli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Torresso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Pitts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Lefall | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Rodgers | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Rayshaun Kizer | 1 | 6 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Marcus Everett | 2 | 30 | 1 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 6 | 140 | 23.33 | 55 |
| Brandon Perkins | 1 | 17 | 17 | 17 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Kelvin Rodgers | 4 | 132 | 33 | 58 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























