Game Info
Record: 13-3
@
Record: 6-9
Friday, June 29th 7:30 PM @ Tampa Bay Times Forum
Tickets: www.tampabaystorm.com | 813-301-6600
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 20 | 14 | 28 | 83 |
| H | 7 | 30 | 21 | 21 | 79 |
- Top Performers
- Passing: Dan Raudabaugh (PHI) - 415 YDS, 11 TD
- Rushing: Nick Hill (TB) - 42 YDS, 3 TD
- Receiving: Anthony Jones (PHI) - 204 YDS, 6 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dan Raudabaugh | 24 / 37 | 415 | 11 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nick Hill | 27 / 42 | 313 | 5 | 0 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Melik Brown | 3 | 7 | 2.33 | 0 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Nick Hill | 9 | 42 | 4.67 | 3 | 12 |
| Terrence Royal | 3 | 2 | 0.67 | 1 | 1 |
| Terence Crosby | 1 | 2 | 2 | 0 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Anthony Jones | 12 | 204 | 17 | 6 | 45 |
| Donovan Morgan | 9 | 191 | 21.22 | 4 | 45 |
| Larry Brackins | 1 | 10 | 10 | 1 | 10 |
| Jeff Hughley | 2 | 10 | 5 | 0 | 6 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Lindsey | 9 | 105 | 11.67 | 2 | 44 |
| Joe Hills | 7 | 84 | 12 | 2 | 25 |
| George Bussey | 1 | 23 | 23 | 0 | 23 |
| Amarri Jackson | 1 | 21 | 21 | 0 | 21 |
| Terence Crosby | 1 | 12 | 12 | 0 | 12 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Rayshaun Kizer | 6 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| Colin Nelson | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Joe Goosby | 5 | 5 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Kent Richardson | 3 | 1 | 3.5 | 0 | 0 | 0 | 1 | 0 |
| Dusty Bear | 3 | 3 | 4.5 | 1 | 0 | 6 | 0 | 0 |
| Bryan Robinson | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Justin Warren | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeff Hughley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dustin Barno | 1 | 1 | 1.5 | 1 | 0 | 5 | 0 | 0 |
| Anthony Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam DiMichele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melik Brown | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Colin Nelson | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| Riley Swanson | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Martel Moody | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 1 |
| Lendy Holmes | 3 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Roderick Jenrette | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Joe Hills | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Juan Bongarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Royal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jones | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Griffin | 1 | 1 | 1.5 | 1 | 0 | 7 | 1 | 0 |
| Pernell Phillips | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Steve Octavien | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Martel Moody | 1 | 1 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jeff Hughley | 7 | 159 | 22.71 | 56 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Michael Lindsey | 8 | 169 | 21.13 | 56 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























