Game Info
Record: 5-12
@
Record: 8-9
Saturday, July 14th 7:00 PM @ The Arena At Gwinnett Center
Tickets: www.georgiaforce.com | 770-609-1300
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 17 | 14 | 14 | 13 | 58 |
| H | 6 | 7 | 7 | 21 | 41 |
- Top Performers
- Passing: Andrico Hines (PIT) - 266 YDS, 6 TD
- Rushing: PJ Berry (PIT) - 9 YDS, 2 TD
- Receiving: Mike Washington (PIT) - 107 YDS, 4 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Andrico Hines | 21 / 30 | 266 | 6 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bryant Moniz | 13 / 31 | 184 | 4 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| PJ Berry | 3 | 9 | 3 | 2 | 5 |
| Andrico Hines | 4 | 5 | 1.25 | 0 | 2 |
| Tyre Young | 3 | 5 | 1.67 | 0 | 3 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Bryant Moniz | 2 | 0 | 0 | 0 | 0 |
| Lance Ancar | 1 | 0 | 0 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Washington | 9 | 107 | 11.89 | 4 | 34 |
| PJ Berry | 7 | 92 | 13.14 | 2 | 21 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Larry Shipp | 3 | 60 | 20 | 3 | 42 |
| Shay Hodge | 4 | 60 | 15 | 0 | 40 |
| CJ Johnson | 3 | 37 | 12.33 | 0 | 28 |
| Mike Johnson | 3 | 27 | 9 | 1 | 13 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Chris LeFlore | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Wise | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Terrance Taylor | 3 | 0 | 3 | 1 | 0 | 9 | 0 | 0 |
| Bryan Williams | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Neil Purvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davion Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony DeGrate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Robert Durham | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Marrio Norman | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Louis Ellis | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Jerry Turner | 3 | 0 | 3 | 1 | 0 | 4 | 0 | 0 |
| Larry Shipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tracy Belton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Marcorelle | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bostic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Christian Wise | 2 | 33 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| PJ Berry | 4 | 59 | 14.75 | 24 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| CJ Johnson | 8 | 259 | 32.38 | 55 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























