Game Info
Record: 13-3
@
Record: 9-7
Sunday, July 8th 4:00 PM @ Allstate Arena
Tickets: www.arenarush.com | 847-882-9400
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 7 | 20 | 14 | 20 | 61 |
| H | 13 | 14 | 20 | 7 | 54 |
- Top Performers
- Passing: Russ Michna (CHI) - 356 YDS, 6 TD
- Rushing: JJ Payne (CHI) - 4 YDS, 0 TD
- Receiving: Jared Perry (CHI) - 157 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Garcia | 26 / 40 | 320 | 7 | 1 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Russ Michna | 26 / 35 | 356 | 6 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Chad Cook | 4 | -1 | -0.25 | 1 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| JJ Payne | 2 | 4 | 2 | 0 | 3 |
| Luke Drone | 1 | 2 | 2 | 1 | 2 |
| Russ Michna | 1 | 2 | 2 | 0 | 2 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jason Willis | 10 | 111 | 11.1 | 2 | 32 |
| Jomo Wilson | 7 | 104 | 14.86 | 4 | 25 |
| Brent Holmes | 5 | 66 | 13.2 | 0 | 33 |
| Derek Lee | 3 | 25 | 8.33 | 1 | 9 |
| Chad Cook | 1 | 14 | 14 | 0 | 14 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jared Perry | 10 | 157 | 15.7 | 3 | 39 |
| Reggie Gray | 7 | 83 | 11.86 | 1 | 34 |
| Terrance Turner | 6 | 50 | 8.33 | 0 | 13 |
| Marquis Hamilton | 2 | 41 | 20.5 | 1 | 29 |
| JJ Payne | 1 | 25 | 25 | 1 | 25 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Ken Fontenette | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| Fred Shaw | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eric Crocker | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Derek Lee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor DeGrate | 2 | 0 | 2 | 2 | 0 | 22 | 0 | 0 |
| Pierre Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Willis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marc Demos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Sheffield | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jon Williams | 1 | 1 | 1.5 | 0 | 1 | 10 | 0 | 0 |
| Chad Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamar Ransom | 1 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Devon Allen | 1 | 1 | 1.5 | 1 | 0 | 6 | 0 | 0 |
| Wesley Mauia | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Jorrick Calvin | 6 | 3 | 7.5 | 0 | 0 | 0 | 0 | 1 |
| Boubacar Cissoko | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Semaj Moody | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Jerell Norton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Houston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Fitzgerald | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Marquis Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelvin Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nekos Brown | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrell Campbell | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Eric Crocker | 1 | 21 | 0 |
| Ken Fontenette | 1 | 4 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jorrick Calvin | 1 | 1 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Brent Holmes | 2 | 46 | 23 | 26 |
| Jomo Wilson | 1 | 42 | 42 | 42 |
| Derek Lee | 1 | 10 | 10 | 10 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Reggie Gray | 8 | 189 | 23.63 | 56 |
| Jared Perry | 1 | 9 | 9 | 9 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























