Game Info
Record: 9-8
@
Record: 3-14
Saturday, July 14th 8:00 PM @ Sprint Center
Tickets: www.kccommand.com | 800-745-3000
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 14 | 14 | 7 | 14 | 49 |
| H | 0 | 21 | 7 | 20 | 48 |
- Top Performers
- Passing: Kyle Rowley (SPO) - 320 YDS, 7 TD
- Rushing: Lee Bryant (KC) - 18 YDS, 2 TD
- Receiving: Jeffrey Soloman (SPO) - 128 YDS, 1 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kyle Rowley | 32 / 52 | 320 | 7 | 0 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Matt Gutierrez | 21 / 30 | 239 | 4 | 1 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Adron Tennell | 1 | 1 | 1 | 0 | 1 |
| Andrew Nierman | 1 | 1 | 1 | 0 | 1 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Lee Bryant | 3 | 18 | 6 | 2 | 12 |
| Matt Gutierrez | 2 | 8 | 4 | 1 | 5 |
| Victor Mann | 2 | 3 | 1.5 | 0 | 2 |
| Samie Parker | 1 | 1 | 1 | 0 | 1 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeffrey Soloman | 10 | 128 | 12.8 | 1 | 34 |
| Adron Tennell | 11 | 101 | 9.18 | 3 | 16 |
| Rod Harper | 9 | 60 | 6.67 | 2 | 11 |
| Andrew Nierman | 1 | 17 | 17 | 1 | 17 |
| Chris Pino | 1 | 14 | 14 | 0 | 14 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Armand Robinson | 9 | 106 | 11.78 | 2 | 20 |
| Samie Parker | 5 | 76 | 15.2 | 2 | 39 |
| Bret Smith | 4 | 36 | 9 | 0 | 17 |
| Jackie Chambers | 2 | 14 | 7 | 0 | 8 |
| Cornelius Dixon | 1 | 7 | 7 | 0 | 7 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Patrick Stoudamire | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Josh Ferguson | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Stephens | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Micah King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Ealy | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Geathers | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Soloman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenny Spencer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adron Tennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tucker | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Marc Schiechl | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Rashad Barksdale | 14 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| JC Neal | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tyler Knight | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Sergio Gilliam | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Armand Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Lyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradly Chavez | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Asumnu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Paul Stephens | 1 | 46 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Andrew Nierman | 1 | 0 | 0 | 0 |
| Paul Stephens | 1 | 0 | 0 | 0 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jackie Chambers | 6 | 116 | 19.33 | 44 |
| Rashad Barksdale | 1 | 6 | 6 | 6 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Charles Ealy | 1 | 0 | 0 | 0 |
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























