Game Info
Record: 1-1
@
Record: 1-1
Saturday, March 17th 8:00 PM @ Alamodome
Tickets: www.sanantoniotalons.com | 210-227-8326
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 21 | 14 | 14 | 14 | 63 |
| H | 20 | 21 | 6 | 13 | 60 |
- Top Performers
- Passing: Aaron Garcia (SAT) - 311 YDS, 6 TD
- Rushing: Adam Froman (SPO) - 53 YDS, 2 TD
- Receiving: Jomo Wilson (SAT) - 128 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Adam Froman | 25 / 35 | 227 | 6 | 3 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Aaron Garcia | 29 / 48 | 311 | 6 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Adam Froman | 5 | 53 | 10.6 | 2 | 36 |
| Micah King | 1 | -3 | -3 | 0 | 0 |
| Brandon Thompkins | 3 | -8 | -2.67 | 0 | 0 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Pierre Turner | 4 | 8 | 2 | 2 | 4 |
| Jamar Ransom | 1 | 0 | 0 | 0 | 0 |
| Jamar Ward | 1 | 0 | 0 | 0 | 0 |
| Micah King | 1 | -3 | -3 | 0 | 0 |
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brandon Thompkins | 9 | 97 | 10.78 | 2 | 36 |
| Adron Tennell | 8 | 80 | 10 | 2 | 18 |
| Steven Black | 4 | 30 | 7.5 | 1 | 9 |
| Justin Ore | 3 | 19 | 6.33 | 1 | 7 |
| Palauni Ma'Sun | 1 | 1 | 1 | 0 | 1 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jomo Wilson | 10 | 128 | 12.8 | 3 | 30 |
| Jason Willis | 9 | 92 | 10.22 | 2 | 22 |
| Carl Moore | 7 | 73 | 10.43 | 1 | 24 |
| Ty Nsekhe | 2 | 13 | 6.5 | 0 | 11 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Terrance Sanders | 9 | 3 | 10.5 | 0 | 0 | 0 | 1 | 0 |
| Patrick Stoudamire | 7 | 3 | 8.5 | 0 | 0 | 0 | 0 | 2 |
| Terence Moore | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 |
| Paul Stephens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Louis Holmes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Williams | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Geathers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Eric Crocker | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fred Shaw | 5 | 1 | 5.5 | 0 | 0 | 0 | 0 | 2 |
| Jamar Ransom | 5 | 1 | 5.5 | 1 | 0 | 1 | 0 | 0 |
| Ken Fontenette | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Jerry Brown | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Carl Moore | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Pierre Turner | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Marc Demos | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Willis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Garcia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones Seawright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Terrance Sanders | 1 | 0 | 0 |
| Patrick Stoudamire | 1 | 8 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Fred Shaw | 2 | 14 | 1 |
| Ken Fontenette | 1 | 0 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Terrance Sanders | 6 | 145 | 24.17 | 36 |
| Paul Stephens | 1 | 37 | 37 | 37 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























