Game Info
Record: 1-1
@
Record: 1-1
Saturday, March 17th 8:05 PM @ Wells Fargo Arena
Tickets: www.theiowabarnstormers.com | 515-633-2255
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| A | 13 | 21 | 7 | 28 | 69 |
| H | 7 | 14 | 14 | 14 | 49 |
- Top Performers
- Passing: Tommy Grady (UT) - 282 YDS, 5 TD
- Rushing: Ben Stallings (UT) - 19 YDS, 1 TD
- Receiving: Jesse Schmidt (IA) - 103 YDS, 3 TD
Away Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tommy Grady | 22 / 34 | 282 | 5 | 2 |
Home Passing
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| J.J. Raterink | 21 / 36 | 261 | 6 | 2 |
Away Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Ben Stallings | 6 | 19 | 3.17 | 1 | 5 |
| Tommy Grady | 5 | 7 | 1.4 | 2 | 5 |
Home Rushing
| Player | CAR | YDS | AVG | TD | LG |
|---|
Away Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Lesue | 8 | 93 | 11.63 | 2 | 24 |
| Chris Bocage | 3 | 73 | 24.33 | 2 | 33 |
| Ernest Pierce | 6 | 59 | 9.83 | 1 | 15 |
| Tysson Poots | 4 | 54 | 13.5 | 0 | 29 |
| Dan Demaster | 1 | 3 | 3 | 0 | 3 |
Home Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jesse Schmidt | 9 | 103 | 11.44 | 3 | 29 |
| Marco Thomas | 5 | 95 | 19 | 2 | 39 |
| Chris Matthews | 7 | 63 | 9 | 1 | 15 |
Away Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Josh Jones | 4 | 1 | 4.5 | 0 | 0 | 0 | 0 | 1 |
| Keenan Mace | 4 | 1 | 4.5 | 2 | 0 | 11 | 0 | 0 |
| Caesar Rayford | 4 | 0 | 4 | 3 | 0 | 18 | 1 | 0 |
| Carlton Brown | 4 | 3 | 5.5 | 0 | 0 | 0 | 0 | 1 |
| Mike Lewis | 3 | 1 | 3.5 | 3 | 0 | 6 | 1 | 0 |
| Kyle Brotzman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Grady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ernest Pierce | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Tysson Poots | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Bocage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Patterson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Aaron Lesue | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dain Taylor | 1 | 1 | 1.5 | 1 | 0 | 7 | 0 | 0 |
| DeWayne Patterson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
Home Defense
| Player | TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|---|
| Cameron McGlenn | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jason Simpson | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| Mike Lewis | 3 | 1 | 3.5 | 3 | 0 | 6 | 1 | 0 |
| Derek Pegues | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Collin Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| De'Mon Glanton | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 |
| Will Patterson | 2 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
| Alfred Peterson | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Chris Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gnat | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 0 |
| Xavier Manuel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mincey | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darnell Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius Lewis | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Away Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Josh Jones | 1 | 5 | 0 |
| Carlton Brown | 1 | 0 | 0 |
Home Interceptions
| Player | INT | YDS | TD |
|---|---|---|---|
| Jason Simpson | 1 | 0 | 0 |
| Cameron McGlenn | 1 | 18 | 0 |
Away Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 3 | 81 | 27 | 41 |
| Ernest Pierce | 1 | 15 | 15 | 15 |
| Aaron Lesue | 1 | 2 | 2 | 2 |
Home Kick Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Jason Simpson | 7 | 166 | 23.71 | 40 |
Away Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|---|---|---|---|
| Chris Bocage | 1 | 18 | 18 | 18 |
Home Missed Field Goal Returns
| Player | NO | YDS | AVG | LG |
|---|
Discussion



























