Profile
- Player Name: Fred Shaw
- Position: DB
- College: Central Oklahoma
- Height: 6'2
- Weight: 220
- DOB: Nov 30, 1983
- AFL Exp: 4th Season
Bio
2012: Tallied a single-season franchise-record 120 tackles to go along with a team-high eight interceptions for the San Antonio Talons... 2011: Notched 69 tackles and six interceptions with the Tulsa Talons... 2010: Collected 74.5 tackles and two interceptions with one touchdown as a rookie with the Oklahoma City Yard Dawgz... College Experience: Selected First-Team All-Conference as a junior at Central Oklahoma.
| Defense | Solo | Asst. | Total | Sacks | TFL | FF | FR | PBU | Int/Yds | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Oklahoma City | 60 | 29 | 74.5 | 0.0 | 0.0 | 1 | 1 | 2 | 2 / 59 |
| 2011 | Tulsa | 60 | 18 | 69.0 | 0.0 | 1.0 | 1 | 1 | 20 | 6 / 78 |
| 2012 | San Antonio | 106 | 29 | 120.5 | 0.0 | 0.0 | 2 | 0 | 7 | 8 / 138 |
| TOTAL | 226 | 76 | 264.0 | 0.0 | 1.0 | 4 | 2 | 29 | 16 / 275 | |
| Receiving | Rec | Yards | Yds/Rec | Long | TD | |
|---|---|---|---|---|---|---|
| 2010 | Oklahoma City | 0 | 0 | 0.0 | -- | 0 |
| 2011 | Tulsa | 4 | 40 | 10.0 | 14 | 0 |
| 2012 | San Antonio | 0 | 0 | 0.0 | -- | 0 |
| TOTAL | 4 | 40 | 10.0 | 14 | 0 | |
| Kick Return | No | Yards | Yds/Ret | Long | TD | |
|---|---|---|---|---|---|---|
| 2011 | Oklahoma City | 2 | 4 | 2.0 | -- | 0 |
| 2011 | Tulsa | 3 | 14 | 4.7 | 8 | 1 |
| 2012 | San Antonio | 1 | 4 | 4.0 | 4 | 1 |
| TOTAL | 6 | 22 | 3.7 | 8 | 2 | |
| FG Return | No | Yards | Yds/Ret | Long | TD | |
|---|---|---|---|---|---|---|
| 2010 | Oklahoma City | 0 | 0 | 0.0 | -- | 0 |
| 2011 | Tulsa | 1 | 4 | 4.0 | 4 | 0 |
| 2012 | Pittsburgh | 0 | 0 | 0.0 | 0 | 0 |
| TOTAL | 1 | 4 | 4.0 | 4 | 0 | |
Statistics
| San Antonio Talons |
|---|
Passing
| C/ATT | YDS | TD | INT |
|---|---|---|---|
| / |
Rushing
| CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|
| 0 |
Receiving
| REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 0 |
Defense
| TUA | TA | TOT | SUA | SA | YDS | FF | INT |
|---|---|---|---|---|---|---|---|
| 105 | 30 | 0 | 0 | 0 | 0 | 2 | 8 |
Interceptions
| INT | YDS | TD |
|---|---|---|
| 8 | 138 | 2 |
Kick Returns
| NO | YDS | AVG | LG |
|---|---|---|---|
| 1 | 4 | 4 | 4 |
Missed Field Goal Returns
| NO | YDS | AVG | LG |
|---|---|---|---|
| 0 |

























