2012 Season Stats

Stats Provided By: 
American Conference - East Division
  OVERALL POINTS   DIVISION    
Team W L T FOR OPP PCT W L T PCT HOME AWAY STREAK
Philadelphia Soul(x,y,z) 15 3 0 1228 919 0.833 4 2 0 0.667 7 - 2 8 - 1 Won 8
Cleveland Gladiators 8 10 0 879 873 0.444 4 2 0 0.667 5 - 4 3 - 6 Won 1
Milwaukee Mustangs 5 13 0 960 1061 0.278 3 3 0 0.5 2 - 6 3 - 7 Lost 5
Pittsburgh Power 5 13 0 824 963 0.278 1 5 0 0.167 1 - 8 4 - 5 Lost 1
American Conference - South Division
  OVERALL POINTS   DIVISION    
Team W L T FOR OPP PCT W L T PCT HOME AWAY STREAK
Jacksonville Sharks(x,y) 10 8 0 930 884 0.556 4 4 0 0.5 6 - 4 4 - 4 Won 3
Georgia Force(x) 9 9 0 812 923 0.5 5 3 0 0.625 5 - 4 4 - 5 Won 1
New Orleans VooDoo(x) 8 10 0 979 995 0.444 5 3 0 0.625 4 - 5 4 - 5 Lost 3
Tampa Bay Storm 8 10 0 1021 1108 0.444 4 4 0 0.5 7 - 2 1 - 8 Lost 1
Orlando Predators 4 14 0 770 902 0.222 2 6 0 0.25 4 - 5 0 - 9 Won 1
National Conference - Central Division
  OVERALL POINTS   DIVISION    
Team W L T FOR OPP PCT W L T PCT HOME AWAY STREAK
San Antonio Talons(x,y,z) 14 4 0 1042 949 0.778 5 1 0 0.833 8 - 1 6 - 3 Lost 1
Chicago Rush 10 8 0 1047 1044 0.556 4 2 0 0.667 7 - 2 3 - 6 Lost 1
Iowa Barnstormers 7 11 0 948 1032 0.389 3 3 0 0.5 4 - 5 3 - 6 Won 1
Kansas City Command 3 15 0 705 938 0.167 0 6 0 .000 2 - 7 1 - 8 Lost 5
National Conference - West Division
  OVERALL POINTS   DIVISION    
Team W L T FOR OPP PCT W L T PCT HOME AWAY STREAK
Arizona Rattlers(x,y) 13 5 0 1118 880 0.722 3 3 0 0.5 7 - 2 6 - 3 Won 1
San Jose SaberCats(x) 12 6 0 1143 1027 0.667 4 2 0 0.667 8 - 1 4 - 5 Won 3
Utah Blaze(x) 12 6 0 1128 1051 0.667 4 2 0 0.667 6 - 3 6 - 3 Lost 1
Spokane Shock 10 8 0 1063 1048 0.556 1 5 0 0.167 5 - 4 5 - 4 Won 2
  • X = Clinched Playoff Berth
  • Y = Clinched Division
  • Z = Clinched Home Field
PLAYOFF QUALIFICATION
Eight teams qualify for the playoffs, four from each conference . American and National. The four qualifying teams in each conference consist of the two division champions and two Wild Cards, determined by best overall record. Seeding in each conference is based on overall record, with the top two seeds in each conference reserved for the division champions, regardless of record. In the First Round, the first two seeds in each conference are the two division winners. The next two teams are seeded by next best two overall records. Teams ranked 1 and 2 earn home playoff games with 1 hosting 4 and 2 hosting 3. In the Conference Championship Round, the winner of the 1-4 game plays the winner of the 2-3 game. The home team is decided by the team with the higher seed. The winners of the Second Round will face off in ArenaBowl XXV in New Orleans.