Arizona Rattlers Stats
Passing
3rd
5616
Rushing
7th
360
Opp Passing
15th
5281
Opp Rushing
2nd
242
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Nick Davila | 589 | 391 | 5500 | 113 |
| Matt Gutierrez | 384 | 217 | 2331 | 35 |
| Matt Gutierrez | 384 | 217 | 2331 | 35 |
| Matt Gutierrez | 384 | 217 | 2331 | 35 |
| Jason Murrietta | 22 | 12 | 161 | 5 |
| Jason Murrietta | 22 | 12 | 161 | 5 |
| Jason Murrietta | 22 | 12 | 161 | 5 |
| Glen Fox | 2 | 1 | 22 | 0 |
| Glen Fox | 2 | 1 | 22 | 0 |
| Glen Fox | 2 | 1 | 22 | 0 |
| Glen Fox | 2 | 1 | 22 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| Odie Armstrong | 66 | 214 | 3.24 | 16 |
| Kerry Reed | 15 | 74 | 4.93 | 3 |
| Kerry Reed | 15 | 74 | 4.93 | 3 |
| Nick Davila | 30 | 45 | 1.5 | 7 |
| Matt Gutierrez | 21 | 40 | 1.9 | 5 |
| Matt Gutierrez | 21 | 40 | 1.9 | 5 |
| Matt Gutierrez | 21 | 40 | 1.9 | 5 |
| Jared Perry | 9 | 32 | 3.56 | 2 |
| Glen Fox | 6 | 27 | 4.5 | 1 |
| Glen Fox | 6 | 27 | 4.5 | 1 |
| Glen Fox | 6 | 27 | 4.5 | 1 |
| Glen Fox | 6 | 27 | 4.5 | 1 |
| Johnie Kirton | 13 | 26 | 2 | 5 |
| Johnie Kirton | 13 | 26 | 2 | 5 |
| Johnie Kirton | 13 | 26 | 2 | 5 |
| Andrae Thurman | 5 | 25 | 5 | 0 |
| Andrae Thurman | 5 | 25 | 5 | 0 |
| Trandon Harvey | 4 | 16 | 4 | 0 |
| Trandon Harvey | 4 | 16 | 4 | 0 |
| Trandon Harvey | 4 | 16 | 4 | 0 |
| Trandon Harvey | 4 | 16 | 4 | 0 |
| Trandon Harvey | 4 | 16 | 4 | 0 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| Courtney Smith | 4 | 10 | 2.5 | 2 |
| Ruschard Dodd-Masters | 1 | 1 | 1 | 0 |
| Ruschard Dodd-Masters | 1 | 1 | 1 | 0 |
| Ruschard Dodd-Masters | 1 | 1 | 1 | 0 |
| Ruschard Dodd-Masters | 1 | 1 | 1 | 0 |
| Bret Manning | 3 | 1 | 0.33 | 1 |
| Bret Manning | 3 | 1 | 0.33 | 1 |
| Bret Manning | 3 | 1 | 0.33 | 1 |
| Bret Manning | 3 | 1 | 0.33 | 1 |
| Jason Geathers | 2 | 1 | 0.5 | 1 |
| Jason Geathers | 2 | 1 | 0.5 | 1 |
| Jason Geathers | 2 | 1 | 0.5 | 1 |
| Jason Geathers | 2 | 1 | 0.5 | 1 |
| Jason Geathers | 2 | 1 | 0.5 | 1 |
| Jason Geathers | 2 | 1 | 0.5 | 1 |
| Shamar Graves | 1 | 0 | 0 | 0 |
| Shamar Graves | 1 | 0 | 0 | 0 |
| Shamar Graves | 1 | 0 | 0 | 0 |
| Jeremy Kellem | 1 | 0 | 0 | 0 |
| Jason Murrietta | 1 | 0 | 0 | 0 |
| Jason Murrietta | 1 | 0 | 0 | 0 |
| Jason Murrietta | 1 | 0 | 0 | 0 |
| John Booker | 2 | -3 | -1.5 | 1 |
| Receiving | REC | YDS | AVG | TD |
| Jared Perry | 133 | 1811 | 13.62 | 31 |
| Maurice Purify | 126 | 1932 | 15.33 | 46 |
| Maurice Purify | 126 | 1932 | 15.33 | 46 |
| Maurice Purify | 126 | 1932 | 15.33 | 46 |
| Maurice Purify | 126 | 1932 | 15.33 | 46 |
| Tysson Poots | 108 | 1167 | 10.81 | 30 |
| Kerry Reed | 100 | 1380 | 13.8 | 27 |
| Kerry Reed | 100 | 1380 | 13.8 | 27 |
| Glen Fox | 73 | 705 | 9.66 | 8 |
| Glen Fox | 73 | 705 | 9.66 | 8 |
| Glen Fox | 73 | 705 | 9.66 | 8 |
| Glen Fox | 73 | 705 | 9.66 | 8 |
| Andrae Thurman | 63 | 907 | 14.4 | 21 |
| Andrae Thurman | 63 | 907 | 14.4 | 21 |
| Trandon Harvey | 40 | 510 | 12.75 | 13 |
| Trandon Harvey | 40 | 510 | 12.75 | 13 |
| Trandon Harvey | 40 | 510 | 12.75 | 13 |
| Trandon Harvey | 40 | 510 | 12.75 | 13 |
| Trandon Harvey | 40 | 510 | 12.75 | 13 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Markee White | 30 | 425 | 14.17 | 8 |
| Shamar Graves | 29 | 361 | 12.45 | 7 |
| Shamar Graves | 29 | 361 | 12.45 | 7 |
| Shamar Graves | 29 | 361 | 12.45 | 7 |
| Jason Geathers | 25 | 315 | 12.6 | 3 |
| Jason Geathers | 25 | 315 | 12.6 | 3 |
| Jason Geathers | 25 | 315 | 12.6 | 3 |
| Jason Geathers | 25 | 315 | 12.6 | 3 |
| Jason Geathers | 25 | 315 | 12.6 | 3 |
| Jason Geathers | 25 | 315 | 12.6 | 3 |
| Courtney Smith | 19 | 206 | 10.84 | 4 |
| Odie Armstrong | 10 | 100 | 10 | 1 |
| John Booker | 5 | 48 | 9.6 | 2 |
| Sir Vincent Rogers | 5 | 129 | 25.8 | 2 |
| Chris Carter | 5 | 77 | 15.4 | 1 |
| Chris Carter | 5 | 77 | 15.4 | 1 |
| Chris Carter | 5 | 77 | 15.4 | 1 |
| Chris Carter | 5 | 77 | 15.4 | 1 |
| Chris Carter | 5 | 77 | 15.4 | 1 |
| Chris Carter | 5 | 77 | 15.4 | 1 |
| Cornelius Dixon | 2 | 17 | 8.5 | 0 |
| Johnie Kirton | 2 | 33 | 16.5 | 0 |
| Johnie Kirton | 2 | 33 | 16.5 | 0 |
| Johnie Kirton | 2 | 33 | 16.5 | 0 |
| Marquis Floyd | 1 | 4 | 4 | 0 |
| Jeremy Kellem | 1 | 20 | 20 | 0 |
| Anthony Parker | 1 | 13 | 13 | 1 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























