Chicago Rush Stats
Passing
4th
5478
Rushing
5th
377
Opp Passing
16th
5342
Opp Rushing
3rd
275
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Gino Guidugli | 587 | 373 | 4872 | 86 |
| Russ Michna | 503 | 351 | 4470 | 89 |
| Russ Michna | 503 | 351 | 4470 | 89 |
| Luke Drone | 132 | 86 | 1149 | 18 |
| Luke Drone | 132 | 86 | 1149 | 18 |
| Luke Drone | 132 | 86 | 1149 | 18 |
| Luke Drone | 132 | 86 | 1149 | 18 |
| Justin Roper | 134 | 76 | 815 | 15 |
| Justin Roper | 134 | 76 | 815 | 15 |
| Carson Coffman | 10 | 3 | 29 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| JJ Payne | 57 | 180 | 3.16 | 6 |
| JJ Payne | 57 | 180 | 3.16 | 6 |
| Justin Roper | 20 | 118 | 5.9 | 3 |
| Justin Roper | 20 | 118 | 5.9 | 3 |
| Gino Guidugli | 46 | 96 | 2.09 | 18 |
| Russ Michna | 21 | 57 | 2.71 | 1 |
| Russ Michna | 21 | 57 | 2.71 | 1 |
| Reggie Gray | 6 | 44 | 7.33 | 1 |
| Reggie Gray | 6 | 44 | 7.33 | 1 |
| Jared Perry | 9 | 32 | 3.56 | 2 |
| Luke Drone | 28 | 28 | 1 | 14 |
| Luke Drone | 28 | 28 | 1 | 14 |
| Luke Drone | 28 | 28 | 1 | 14 |
| Luke Drone | 28 | 28 | 1 | 14 |
| Marcus Everett | 2 | 22 | 11 | 1 |
| Russell Monk | 9 | 20 | 2.22 | 1 |
| Russell Monk | 9 | 20 | 2.22 | 1 |
| Russell Monk | 9 | 20 | 2.22 | 1 |
| Kelvin Morris | 10 | 9 | 0.9 | 6 |
| Marquis Hamilton | 1 | 5 | 5 | 1 |
| TJ Watkins | 1 | 2 | 2 | 0 |
| TJ Watkins | 1 | 2 | 2 | 0 |
| TJ Watkins | 1 | 2 | 2 | 0 |
| TJ Watkins | 1 | 2 | 2 | 0 |
| Carson Coffman | 1 | 1 | 1 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Reggie Gray | 140 | 1937 | 13.84 | 48 |
| Reggie Gray | 140 | 1937 | 13.84 | 48 |
| Jared Perry | 133 | 1811 | 13.62 | 31 |
| Terrance Turner | 83 | 867 | 10.45 | 13 |
| Marquis Hamilton | 55 | 714 | 12.98 | 10 |
| Marcus Everett | 20 | 224 | 11.2 | 7 |
| JJ Payne | 16 | 187 | 11.69 | 2 |
| JJ Payne | 16 | 187 | 11.69 | 2 |
| Taurus Johnson | 10 | 89 | 8.9 | 0 |
| TJ Watkins | 5 | 48 | 9.6 | 2 |
| TJ Watkins | 5 | 48 | 9.6 | 2 |
| TJ Watkins | 5 | 48 | 9.6 | 2 |
| TJ Watkins | 5 | 48 | 9.6 | 2 |
| Kelvin Morris | 3 | 36 | 12 | 1 |
| Brad Paul | 2 | 25 | 12.5 | 1 |
| Brad Paul | 2 | 25 | 12.5 | 1 |
| Russell Monk | 2 | 19 | 9.5 | 0 |
| Russell Monk | 2 | 19 | 9.5 | 0 |
| Russell Monk | 2 | 19 | 9.5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Jeff Maddux | 1 | 11 | 11 | 0 |
| Gino Guidugli | 1 | -2 | -2 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























