Cleveland Gladiators Stats
Passing
13th
4477
Rushing
14th
222
Opp Passing
2nd
4385
Opp Rushing
8th
337
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| John Dutton | 579 | 364 | 4044 | 78 |
| Kevin Eakin | 140 | 76 | 721 | 11 |
| Matt Bassuener | 72 | 44 | 506 | 8 |
| Chris Dieker | 39 | 18 | 246 | 4 |
| Brian Zbydniewski | 13 | 4 | 65 | 1 |
| Rushing | ATT | YDS | AVG | TD |
| Matt Bassuener | 13 | 75 | 5.77 | 3 |
| Derik Steiner | 26 | 57 | 2.19 | 5 |
| Derik Steiner | 26 | 57 | 2.19 | 5 |
| Derik Steiner | 26 | 57 | 2.19 | 5 |
| Derik Steiner | 26 | 57 | 2.19 | 5 |
| Dominick Goodman | 7 | 33 | 4.71 | 1 |
| Dominick Goodman | 7 | 33 | 4.71 | 1 |
| Kevin Eakin | 3 | 30 | 10 | 0 |
| Johnathan Wilson | 3 | 23 | 7.67 | 0 |
| Chris Dieker | 4 | 18 | 4.5 | 0 |
| Thyron Lewis | 1 | 7 | 7 | 0 |
| Thyron Lewis | 1 | 7 | 7 | 0 |
| Thyron Lewis | 1 | 7 | 7 | 0 |
| Thyron Lewis | 1 | 7 | 7 | 0 |
| Thyron Lewis | 1 | 7 | 7 | 0 |
| Michael Ward | 3 | 6 | 2 | 1 |
| Michael Ward | 3 | 6 | 2 | 1 |
| Michael Ward | 3 | 6 | 2 | 1 |
| Carlese Franklin | 1 | 2 | 2 | 0 |
| Carlese Franklin | 1 | 2 | 2 | 0 |
| Michael Dyer | 1 | 1 | 1 | 0 |
| John Dutton | 17 | -2 | -0.12 | 4 |
| Robert Redd | 3 | -3 | -1 | 0 |
| Robert Redd | 3 | -3 | -1 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Dominick Goodman | 170 | 1782 | 10.48 | 34 |
| Dominick Goodman | 170 | 1782 | 10.48 | 34 |
| Robert Redd | 115 | 1318 | 11.46 | 25 |
| Robert Redd | 115 | 1318 | 11.46 | 25 |
| Thyron Lewis | 54 | 645 | 11.94 | 12 |
| Thyron Lewis | 54 | 645 | 11.94 | 12 |
| Thyron Lewis | 54 | 645 | 11.94 | 12 |
| Thyron Lewis | 54 | 645 | 11.94 | 12 |
| Thyron Lewis | 54 | 645 | 11.94 | 12 |
| Johnathan Wilson | 51 | 649 | 12.73 | 9 |
| Derik Steiner | 8 | 63 | 7.88 | 2 |
| Derik Steiner | 8 | 63 | 7.88 | 2 |
| Derik Steiner | 8 | 63 | 7.88 | 2 |
| Derik Steiner | 8 | 63 | 7.88 | 2 |
| Carlese Franklin | 4 | 85 | 21.25 | 2 |
| Carlese Franklin | 4 | 85 | 21.25 | 2 |
| Nyere Aumaitre | 3 | 30 | 10 | 1 |
| Tim Cheatwood | 1 | 1 | 1 | 1 |
| Jeff Maddux | 1 | 11 | 11 | 0 |
| Jeff Maddux | 1 | 11 | 11 | 0 |
| Jeff Maddux | 1 | 11 | 11 | 0 |
| Michael Dyer | 1 | 3 | 3 | 1 |
| Maurice Williams | 1 | 11 | 11 | 0 |
| Maurice Williams | 1 | 11 | 11 | 0 |
| Maurice Williams | 1 | 11 | 11 | 0 |
| Maurice Williams | 1 | 11 | 11 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























