Georgia Force Stats

Passing
15th
4114
Rushing
4th
380
Opp Passing
4th
4672
Opp Rushing
13th
419
Team Leaders ( Full Roster )
Passing ATT COMP YDS TD
R.J. Archer 382 229 2446 49
R.J. Archer 382 229 2446 49
R.J. Archer 382 229 2446 49
R.J. Archer 382 229 2446 49
R.J. Archer 382 229 2446 49
R.J. Archer 382 229 2446 49
Bryant Moniz 143 78 875 16
Bryant Moniz 143 78 875 16
Bryant Moniz 143 78 875 16
Bryant Moniz 143 78 875 16
Bryant Moniz 143 78 875 16
Kevin Eakin 140 76 721 11
Kevin Eakin 140 76 721 11
Kevin Eakin 140 76 721 11
Darnell Kennedy 40 19 183 3
Darnell Kennedy 40 19 183 3
Darnell Kennedy 40 19 183 3
Darnell Kennedy 40 19 183 3
Darnell Kennedy 40 19 183 3
Mike Johnson 1 1 25 0
Larry Shipp 3 2 18 1
Michael Johnson 1 0 0 0
Michael Johnson 1 0 0 0
Michael Johnson 1 0 0 0
 
Rushing ATT YDS AVG TD
Darnell Kennedy 7 57 8.14 0
Darnell Kennedy 7 57 8.14 0
Darnell Kennedy 7 57 8.14 0
Darnell Kennedy 7 57 8.14 0
Darnell Kennedy 7 57 8.14 0
R.J. Archer 7 43 6.14 1
R.J. Archer 7 43 6.14 1
R.J. Archer 7 43 6.14 1
R.J. Archer 7 43 6.14 1
R.J. Archer 7 43 6.14 1
R.J. Archer 7 43 6.14 1
Bryant Moniz 14 33 2.36 3
Bryant Moniz 14 33 2.36 3
Bryant Moniz 14 33 2.36 3
Bryant Moniz 14 33 2.36 3
Bryant Moniz 14 33 2.36 3
Larry Shipp 9 30 3.33 6
Mykel Benson 15 30 2 2
Kevin Eakin 3 30 10 0
Kevin Eakin 3 30 10 0
Kevin Eakin 3 30 10 0
CJ Johnson 3 15 5 1
Jeremy Grier 7 12 1.71 2
Jeremy Grier 7 12 1.71 2
Jeremy Grier 7 12 1.71 2
Shay Hodge 1 3 3 0
Shay Hodge 1 3 3 0
Shay Hodge 1 3 3 0
Shay Hodge 1 3 3 0
Lance Ancar 3 2 0.67 0
Lance Ancar 3 2 0.67 0
Lance Ancar 3 2 0.67 0
Lance Ancar 3 2 0.67 0
 
Receiving REC YDS AVG TD
Larry Shipp 133 1584 11.91 33
CJ Johnson 102 1075 10.54 14
Brandon McRae 46 407 8.85 12
Brandon McRae 46 407 8.85 12
Brandon McRae 46 407 8.85 12
Brandon McRae 46 407 8.85 12
Brandon McRae 46 407 8.85 12
Jake Allen 37 317 8.57 4
Jake Allen 37 317 8.57 4
Jake Allen 37 317 8.57 4
Derek Lee 32 333 10.41 11
Shay Hodge 21 214 10.19 3
Shay Hodge 21 214 10.19 3
Shay Hodge 21 214 10.19 3
Shay Hodge 21 214 10.19 3
Michael Johnson 16 137 8.56 2
Michael Johnson 16 137 8.56 2
Michael Johnson 16 137 8.56 2
Mike Johnson 6 58 9.67 2
Jeremy Grier 3 23 7.67 0
Jeremy Grier 3 23 7.67 0
Jeremy Grier 3 23 7.67 0
Kevin McAlmont 3 35 11.67 0
Kelvin Rodgers 1 5 5 0
Kelvin Rodgers 1 5 5 0
Kelvin Rodgers 1 5 5 0
Kelvin Rodgers 1 5 5 0
Tracy Belton 1 21 21 0
Tracy Belton 1 21 21 0
Tracy Belton 1 21 21 0
R.J. Archer 1 7 7 0
R.J. Archer 1 7 7 0
R.J. Archer 1 7 7 0
R.J. Archer 1 7 7 0
R.J. Archer 1 7 7 0
R.J. Archer 1 7 7 0
Mykel Benson 1 8 8 0
Cornelius Lewis 1 17 17 0
Cornelius Lewis 1 17 17 0
Syvelle Newton 1 6 6 0
Syvelle Newton 1 6 6 0
Syvelle Newton 1 6 6 0
Syvelle Newton 1 6 6 0
Syvelle Newton 1 6 6 0
Bruce McCaleb 1 4 4 0
Bruce McCaleb 1 4 4 0
Bruce McCaleb 1 4 4 0
Lance Ancar 1 8 8 0
Lance Ancar 1 8 8 0
Lance Ancar 1 8 8 0
Lance Ancar 1 8 8 0
-
  OVERALL POINTS  
Team W L T FOR OPP PCT
Full Standings >>