New Orleans VooDoo Stats
Passing
5th
5190
Rushing
13th
245
Opp Passing
8th
4888
Opp Rushing
11th
395
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Kurt Rocco | 647 | 391 | 5317 | 107 |
| Kurt Rocco | 647 | 391 | 5317 | 107 |
| Zack Eskridge | 100 | 57 | 668 | 10 |
| Brian Zbydniewski | 13 | 4 | 65 | 1 |
| Rushing | ATT | YDS | AVG | TD |
| Josh Bush | 25 | 98 | 3.92 | 3 |
| Donovan Morgan | 10 | 84 | 8.4 | 1 |
| Kurt Rocco | 33 | 57 | 1.73 | 7 |
| Kurt Rocco | 33 | 57 | 1.73 | 7 |
| Joe Alajajian | 36 | 50 | 1.39 | 10 |
| Zack Eskridge | 12 | 31 | 2.58 | 5 |
| Quorey Payne | 7 | 16 | 2.29 | 0 |
| Quorey Payne | 7 | 16 | 2.29 | 0 |
| Brent Holmes | 4 | 11 | 2.75 | 0 |
| Greg Ellingson | 2 | 10 | 5 | 0 |
| Greg Ellingson | 2 | 10 | 5 | 0 |
| Courtney Smith | 4 | 10 | 2.5 | 2 |
| Courtney Smith | 4 | 10 | 2.5 | 2 |
| Shay Hodge | 1 | 3 | 3 | 0 |
| Carlese Franklin | 1 | 2 | 2 | 0 |
| Carlese Franklin | 1 | 2 | 2 | 0 |
| Chris Duvalt | 4 | 2 | 0.5 | 1 |
| Chris Duvalt | 4 | 2 | 0.5 | 1 |
| Chris Duvalt | 4 | 2 | 0.5 | 1 |
| Jeremy Kellem | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Josh Bush | 115 | 1799 | 15.64 | 37 |
| L.J. Castile | 104 | 1196 | 11.5 | 27 |
| L.J. Castile | 104 | 1196 | 11.5 | 27 |
| L.J. Castile | 104 | 1196 | 11.5 | 27 |
| Quorey Payne | 93 | 1264 | 13.59 | 23 |
| Quorey Payne | 93 | 1264 | 13.59 | 23 |
| Donovan Morgan | 79 | 1020 | 12.91 | 26 |
| Brent Holmes | 62 | 561 | 9.05 | 4 |
| Greg Ellingson | 33 | 475 | 14.39 | 8 |
| Greg Ellingson | 33 | 475 | 14.39 | 8 |
| Shay Hodge | 21 | 214 | 10.19 | 3 |
| Courtney Smith | 19 | 206 | 10.84 | 4 |
| Courtney Smith | 19 | 206 | 10.84 | 4 |
| Chris Duvalt | 14 | 157 | 11.21 | 4 |
| Chris Duvalt | 14 | 157 | 11.21 | 4 |
| Chris Duvalt | 14 | 157 | 11.21 | 4 |
| Skyler Green | 5 | 84 | 16.8 | 1 |
| Skyler Green | 5 | 84 | 16.8 | 1 |
| Skyler Green | 5 | 84 | 16.8 | 1 |
| Skyler Green | 5 | 84 | 16.8 | 1 |
| Joe Alajajian | 4 | 65 | 16.25 | 1 |
| Carlese Franklin | 4 | 85 | 21.25 | 2 |
| Carlese Franklin | 4 | 85 | 21.25 | 2 |
| Nyere Aumaitre | 3 | 30 | 10 | 1 |
| Brad Paul | 2 | 25 | 12.5 | 1 |
| Brad Paul | 2 | 25 | 12.5 | 1 |
| Brad Paul | 2 | 25 | 12.5 | 1 |
| Brad Paul | 2 | 25 | 12.5 | 1 |
| Zack Eskridge | 2 | 16 | 8 | 0 |
| Syvelle Newton | 1 | 6 | 6 | 0 |
| Syvelle Newton | 1 | 6 | 6 | 0 |
| Jeremy Kellem | 1 | 20 | 20 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























