Philadelphia Soul Stats
Passing
7th
5026
Rushing
1st
796
Opp Passing
6th
4721
Opp Rushing
17th
477
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Dan Raudabaugh | 540 | 362 | 4790 | 115 |
| Dan Raudabaugh | 540 | 362 | 4790 | 115 |
| Adam DiMichele | 35 | 20 | 269 | 3 |
| Steven Gachette | 7 | 3 | 51 | 0 |
| Melik Brown | 1 | 1 | 1 | 1 |
| Rushing | ATT | YDS | AVG | TD |
| Derrick Ross | 146 | 645 | 4.42 | 32 |
| Derrick Ross | 146 | 645 | 4.42 | 32 |
| Donovan Morgan | 10 | 84 | 8.4 | 1 |
| Donovan Morgan | 10 | 84 | 8.4 | 1 |
| Donovan Morgan | 10 | 84 | 8.4 | 1 |
| Donovan Morgan | 10 | 84 | 8.4 | 1 |
| Donovan Morgan | 10 | 84 | 8.4 | 1 |
| Donovan Morgan | 10 | 84 | 8.4 | 1 |
| Melik Brown | 13 | 54 | 4.15 | 4 |
| Jackie Chambers | 11 | 49 | 4.45 | 5 |
| Andrae Thurman | 5 | 25 | 5 | 0 |
| Emery Sammons | 4 | 11 | 2.75 | 1 |
| Emery Sammons | 4 | 11 | 2.75 | 1 |
| Alfonso Hoggard | 1 | 6 | 6 | 1 |
| Alfonso Hoggard | 1 | 6 | 6 | 1 |
| Alfonso Hoggard | 1 | 6 | 6 | 1 |
| Alfonso Hoggard | 1 | 6 | 6 | 1 |
| Alfonso Hoggard | 1 | 6 | 6 | 1 |
| Steven Gachette | 2 | 4 | 2 | 1 |
| Jeff Hughley | 2 | 2 | 1 | 0 |
| Armand Robinson | 1 | 0 | 0 | 0 |
| Dan Raudabaugh | 13 | -3 | -0.23 | 2 |
| Dan Raudabaugh | 13 | -3 | -0.23 | 2 |
| Anthony Jones | 2 | -3 | -1.5 | 0 |
| Anthony Jones | 2 | -3 | -1.5 | 0 |
| Anthony Jones | 2 | -3 | -1.5 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Anthony Jones | 133 | 2010 | 15.11 | 47 |
| Anthony Jones | 133 | 2010 | 15.11 | 47 |
| Anthony Jones | 133 | 2010 | 15.11 | 47 |
| Donovan Morgan | 79 | 1020 | 12.91 | 26 |
| Donovan Morgan | 79 | 1020 | 12.91 | 26 |
| Donovan Morgan | 79 | 1020 | 12.91 | 26 |
| Donovan Morgan | 79 | 1020 | 12.91 | 26 |
| Donovan Morgan | 79 | 1020 | 12.91 | 26 |
| Donovan Morgan | 79 | 1020 | 12.91 | 26 |
| Jeff Hughley | 77 | 1001 | 13 | 19 |
| Alvance Robinson | 74 | 1015 | 13.72 | 15 |
| Andrae Thurman | 63 | 907 | 14.4 | 21 |
| Jackie Chambers | 58 | 751 | 12.95 | 7 |
| Emery Sammons | 48 | 598 | 12.46 | 8 |
| Emery Sammons | 48 | 598 | 12.46 | 8 |
| Armand Robinson | 47 | 519 | 11.04 | 9 |
| Larry Brackins | 20 | 149 | 7.45 | 12 |
| Larry Brackins | 20 | 149 | 7.45 | 12 |
| Larry Brackins | 20 | 149 | 7.45 | 12 |
| Derrick Ross | 13 | 187 | 14.38 | 5 |
| Derrick Ross | 13 | 187 | 14.38 | 5 |
| Zipp Duncan | 11 | 77 | 7 | 1 |
| Zipp Duncan | 11 | 77 | 7 | 1 |
| Zipp Duncan | 11 | 77 | 7 | 1 |
| Nyere Aumaitre | 3 | 30 | 10 | 1 |
| Nyere Aumaitre | 3 | 30 | 10 | 1 |
| Alfonso Hoggard | 1 | 9 | 9 | 0 |
| Alfonso Hoggard | 1 | 9 | 9 | 0 |
| Alfonso Hoggard | 1 | 9 | 9 | 0 |
| Alfonso Hoggard | 1 | 9 | 9 | 0 |
| Alfonso Hoggard | 1 | 9 | 9 | 0 |
| Greg Ryan | 1 | 9 | 9 | 1 |
| Greg Ryan | 1 | 9 | 9 | 1 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























