San Antonio Talons Stats
Passing
10th
4914
Rushing
16th
189
Opp Passing
13th
5135
Opp Rushing
12th
395
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Aaron Garcia | 610 | 405 | 4985 | 118 |
| Steven Sheffield | 10 | 3 | 47 | 0 |
| Rushing | ATT | YDS | AVG | TD |
| Chad Cook | 51 | 146 | 2.86 | 14 |
| Chad Cook | 51 | 146 | 2.86 | 14 |
| Chad Cook | 51 | 146 | 2.86 | 14 |
| Jason Willis | 2 | 13 | 6.5 | 0 |
| Jason Willis | 2 | 13 | 6.5 | 0 |
| Jason Willis | 2 | 13 | 6.5 | 0 |
| Jason Willis | 2 | 13 | 6.5 | 0 |
| Brent Holmes | 4 | 11 | 2.75 | 0 |
| Brent Holmes | 4 | 11 | 2.75 | 0 |
| Brent Holmes | 4 | 11 | 2.75 | 0 |
| Pierre Turner | 4 | 8 | 2 | 2 |
| Pierre Turner | 4 | 8 | 2 | 2 |
| Aaron Garcia | 10 | 8 | 0.8 | 0 |
| Moqut Ruffins | 0 | 4 | 0 | 0 |
| Dwayne Eley Jr. | 1 | 4 | 4 | 0 |
| Jamar Ransom | 6 | 3 | 0.5 | 2 |
| Jamar Ransom | 6 | 3 | 0.5 | 2 |
| Robert Quiroga | 2 | 2 | 1 | 1 |
| Robert Quiroga | 2 | 2 | 1 | 1 |
| Robert Quiroga | 2 | 2 | 1 | 1 |
| Wesley Mauia | 1 | 1 | 1 | 1 |
| Wesley Mauia | 1 | 1 | 1 | 1 |
| Wesley Mauia | 1 | 1 | 1 | 1 |
| Jamar Ward | 1 | 0 | 0 | 0 |
| Jomo Wilson | 4 | -3 | -0.75 | 1 |
| Jomo Wilson | 4 | -3 | -0.75 | 1 |
| Jomo Wilson | 4 | -3 | -0.75 | 1 |
| Micah King | 9 | -7 | -0.78 | 2 |
| Receiving | REC | YDS | AVG | TD |
| Jason Willis | 101 | 1179 | 11.67 | 25 |
| Jason Willis | 101 | 1179 | 11.67 | 25 |
| Jason Willis | 101 | 1179 | 11.67 | 25 |
| Jason Willis | 101 | 1179 | 11.67 | 25 |
| Jomo Wilson | 83 | 1284 | 15.47 | 36 |
| Jomo Wilson | 83 | 1284 | 15.47 | 36 |
| Jomo Wilson | 83 | 1284 | 15.47 | 36 |
| Brent Holmes | 62 | 561 | 9.05 | 4 |
| Brent Holmes | 62 | 561 | 9.05 | 4 |
| Brent Holmes | 62 | 561 | 9.05 | 4 |
| Dwayne Eley Jr. | 50 | 629 | 12.58 | 12 |
| Burl Toler | 50 | 641 | 12.82 | 17 |
| Burl Toler | 50 | 641 | 12.82 | 17 |
| Robert Quiroga | 32 | 457 | 14.28 | 11 |
| Robert Quiroga | 32 | 457 | 14.28 | 11 |
| Robert Quiroga | 32 | 457 | 14.28 | 11 |
| Derek Lee | 32 | 333 | 10.41 | 11 |
| Derek Lee | 32 | 333 | 10.41 | 11 |
| Derek Lee | 32 | 333 | 10.41 | 11 |
| Derek Lee | 32 | 333 | 10.41 | 11 |
| Carl Moore | 25 | 395 | 15.8 | 9 |
| Carl Moore | 25 | 395 | 15.8 | 9 |
| Chad Cook | 14 | 124 | 8.86 | 4 |
| Chad Cook | 14 | 124 | 8.86 | 4 |
| Chad Cook | 14 | 124 | 8.86 | 4 |
| Moqut Ruffins | 5 | 41 | 8.2 | 2 |
| Ty Nsekhe | 5 | 32 | 6.4 | 0 |
| Sale Key | 2 | 6 | 3 | 1 |
| Sale Key | 2 | 6 | 3 | 1 |
| Sale Key | 2 | 6 | 3 | 1 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Micah King | 1 | 7 | 7 | 0 |
| Daron Clark | 1 | 3 | 3 | 0 |
| Atlas Herrion | 1 | 15 | 15 | 0 |
| Atlas Herrion | 1 | 15 | 15 | 0 |
| Atlas Herrion | 1 | 15 | 15 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























