San Jose SaberCats Stats
Passing
1st
5758
Rushing
9th
327
Opp Passing
9th
4910
Opp Rushing
10th
368
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Mark Grieb | 704 | 476 | 5744 | 112 |
| Aaron Garcia | 610 | 405 | 4985 | 118 |
| Rushing | ATT | YDS | AVG | TD |
| Mark Lewis | 39 | 82 | 2.1 | 10 |
| Mark Grieb | 7 | 30 | 4.29 | 3 |
| Huey Whittaker | 13 | 28 | 2.15 | 4 |
| Huey Whittaker | 13 | 28 | 2.15 | 4 |
| Johnie Kirton | 13 | 26 | 2 | 5 |
| Johnie Kirton | 13 | 26 | 2 | 5 |
| Johnie Kirton | 13 | 26 | 2 | 5 |
| Johnie Kirton | 13 | 26 | 2 | 5 |
| Marcus Everett | 2 | 22 | 11 | 1 |
| Justin Lawrence | 21 | 20 | 0.95 | 6 |
| Jason Willis | 2 | 13 | 6.5 | 0 |
| Hank Edwards | 6 | 13 | 2.17 | 3 |
| Hank Edwards | 6 | 13 | 2.17 | 3 |
| Hank Edwards | 6 | 13 | 2.17 | 3 |
| Hank Edwards | 6 | 13 | 2.17 | 3 |
| Hank Edwards | 6 | 13 | 2.17 | 3 |
| Hank Edwards | 6 | 13 | 2.17 | 3 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| Ailao Eliapo | 5 | 12 | 2.4 | 0 |
| Fred Williams | 3 | 11 | 3.67 | 1 |
| Fred Williams | 3 | 11 | 3.67 | 1 |
| Fred Williams | 3 | 11 | 3.67 | 1 |
| Aaron Garcia | 10 | 8 | 0.8 | 0 |
| TJ Watkins | 1 | 2 | 2 | 0 |
| Ruschard Dodd-Masters | 1 | 1 | 1 | 0 |
| Ruschard Dodd-Masters | 1 | 1 | 1 | 0 |
| Jason Geathers | 2 | 1 | 0.5 | 1 |
| James Roe | 1 | 0 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD |
| Samara Goodson | 114 | 1471 | 12.9 | 27 |
| Samara Goodson | 114 | 1471 | 12.9 | 27 |
| Jason Willis | 101 | 1179 | 11.67 | 25 |
| James Roe | 88 | 977 | 11.1 | 29 |
| Huey Whittaker | 69 | 828 | 12 | 17 |
| Huey Whittaker | 69 | 828 | 12 | 17 |
| Hank Edwards | 64 | 680 | 10.63 | 7 |
| Hank Edwards | 64 | 680 | 10.63 | 7 |
| Hank Edwards | 64 | 680 | 10.63 | 7 |
| Hank Edwards | 64 | 680 | 10.63 | 7 |
| Hank Edwards | 64 | 680 | 10.63 | 7 |
| Hank Edwards | 64 | 680 | 10.63 | 7 |
| Ben Nelson | 59 | 891 | 15.1 | 18 |
| Ben Nelson | 59 | 891 | 15.1 | 18 |
| Fred Williams | 41 | 491 | 11.98 | 11 |
| Fred Williams | 41 | 491 | 11.98 | 11 |
| Fred Williams | 41 | 491 | 11.98 | 11 |
| Jason Geathers | 25 | 315 | 12.6 | 3 |
| Marcus Everett | 20 | 224 | 11.2 | 7 |
| Mark Lewis | 14 | 184 | 13.14 | 1 |
| Taurus Johnson | 10 | 89 | 8.9 | 0 |
| Taurus Johnson | 10 | 89 | 8.9 | 0 |
| Taurus Johnson | 10 | 89 | 8.9 | 0 |
| Rodney Wright | 9 | 91 | 10.11 | 1 |
| Rodney Wright | 9 | 91 | 10.11 | 1 |
| TJ Watkins | 5 | 48 | 9.6 | 2 |
| George Bussey | 4 | 49 | 12.25 | 0 |
| Jasper Harvey | 2 | 18 | 9 | 1 |
| Johnie Kirton | 2 | 33 | 16.5 | 0 |
| Johnie Kirton | 2 | 33 | 16.5 | 0 |
| Johnie Kirton | 2 | 33 | 16.5 | 0 |
| Johnie Kirton | 2 | 33 | 16.5 | 0 |
| Ako Poti | 2 | 9 | 4.5 | 0 |
| Ako Poti | 2 | 9 | 4.5 | 0 |
| Ako Poti | 2 | 9 | 4.5 | 0 |
| Ako Poti | 2 | 9 | 4.5 | 0 |
| Ako Poti | 2 | 9 | 4.5 | 0 |
| Ako Poti | 2 | 9 | 4.5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Kelvin Rodgers | 1 | 5 | 5 | 0 |
| Michael Diaz | 1 | 11 | 11 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























