Tampa Bay Storm Stats
Passing
6th
5151
Rushing
8th
332
Opp Passing
10th
4919
Opp Rushing
5th
285
Team Leaders ( Full Roster )
| Passing | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Stephen Wasil | 489 | 294 | 3664 | 71 |
| Stephen Wasil | 489 | 294 | 3664 | 71 |
| Nick Hill | 167 | 114 | 1447 | 21 |
| Nick Hill | 167 | 114 | 1447 | 21 |
| Matt Grothe | 21 | 12 | 161 | 3 |
| Matt Grothe | 21 | 12 | 161 | 3 |
| Matt Grothe | 21 | 12 | 161 | 3 |
| Shane Boyd | 21 | 12 | 153 | 3 |
| Rushing | ATT | YDS | AVG | TD |
| Stephen Wasil | 64 | 140 | 2.19 | 19 |
| Stephen Wasil | 64 | 140 | 2.19 | 19 |
| Nick Hill | 24 | 105 | 4.38 | 8 |
| Nick Hill | 24 | 105 | 4.38 | 8 |
| Wondell Rutledge | 11 | 28 | 2.55 | 0 |
| Wondell Rutledge | 11 | 28 | 2.55 | 0 |
| Wondell Rutledge | 11 | 28 | 2.55 | 0 |
| Terence Crosby | 11 | 24 | 2.18 | 3 |
| Terence Crosby | 11 | 24 | 2.18 | 3 |
| Terence Crosby | 11 | 24 | 2.18 | 3 |
| Tom Kaleita | 9 | 17 | 1.89 | 4 |
| Shane Boyd | 5 | 13 | 2.6 | 1 |
| Greg Ellingson | 2 | 10 | 5 | 0 |
| Chandler Williams | 2 | 7 | 3.5 | 0 |
| Chandler Williams | 2 | 7 | 3.5 | 0 |
| Chandler Williams | 2 | 7 | 3.5 | 0 |
| Thomas Claiborne | 5 | 7 | 1.4 | 1 |
| Matt Grothe | 5 | 4 | 0.8 | 1 |
| Matt Grothe | 5 | 4 | 0.8 | 1 |
| Matt Grothe | 5 | 4 | 0.8 | 1 |
| Prechae Rodriguez | 1 | 4 | 4 | 0 |
| Terrence Royal | 3 | 2 | 0.67 | 1 |
| Terrence Royal | 3 | 2 | 0.67 | 1 |
| Terrence Royal | 3 | 2 | 0.67 | 1 |
| Terrence Royal | 3 | 2 | 0.67 | 1 |
| Michael Lindsey | 2 | 1 | 0.5 | 1 |
| Michael Lindsey | 2 | 1 | 0.5 | 1 |
| Michael Lindsey | 2 | 1 | 0.5 | 1 |
| Michael Lindsey | 2 | 1 | 0.5 | 1 |
| Michael Lindsey | 2 | 1 | 0.5 | 1 |
| Receiving | REC | YDS | AVG | TD |
| Prechae Rodriguez | 125 | 1653 | 13.22 | 32 |
| Chandler Williams | 83 | 994 | 11.98 | 17 |
| Chandler Williams | 83 | 994 | 11.98 | 17 |
| Chandler Williams | 83 | 994 | 11.98 | 17 |
| Amarri Jackson | 77 | 1012 | 13.14 | 20 |
| Amarri Jackson | 77 | 1012 | 13.14 | 20 |
| Amarri Jackson | 77 | 1012 | 13.14 | 20 |
| Amarri Jackson | 77 | 1012 | 13.14 | 20 |
| Michael Lindsey | 40 | 364 | 9.1 | 6 |
| Michael Lindsey | 40 | 364 | 9.1 | 6 |
| Michael Lindsey | 40 | 364 | 9.1 | 6 |
| Michael Lindsey | 40 | 364 | 9.1 | 6 |
| Michael Lindsey | 40 | 364 | 9.1 | 6 |
| Joe Hills | 39 | 648 | 16.62 | 13 |
| Joe Hills | 39 | 648 | 16.62 | 13 |
| Joe Hills | 39 | 648 | 16.62 | 13 |
| Greg Ellingson | 33 | 475 | 14.39 | 8 |
| AJ Jackson | 17 | 227 | 13.35 | 3 |
| Victor Williams | 11 | 125 | 11.36 | 2 |
| Mark Jones | 10 | 93 | 9.3 | 1 |
| Mark Jones | 10 | 93 | 9.3 | 1 |
| Mark Jones | 10 | 93 | 9.3 | 1 |
| Mark Jones | 10 | 93 | 9.3 | 1 |
| George Bussey | 4 | 49 | 12.25 | 0 |
| George Bussey | 4 | 49 | 12.25 | 0 |
| George Bussey | 4 | 49 | 12.25 | 0 |
| Carlos Singleton | 4 | 42 | 10.5 | 1 |
| Carlos Singleton | 4 | 42 | 10.5 | 1 |
| Shane Boyd | 2 | 11 | 5.5 | 0 |
| Terence Crosby | 2 | 16 | 8 | 0 |
| Terence Crosby | 2 | 16 | 8 | 0 |
| Terence Crosby | 2 | 16 | 8 | 0 |
| Erick McIntosh | 1 | 7 | 7 | 0 |
| Erick McIntosh | 1 | 7 | 7 | 0 |
| Tom Kaleita | 1 | 8 | 8 | 0 |
| Brandon Jones | 1 | 4 | 4 | 0 |
| Brandon Jones | 1 | 4 | 4 | 0 |
| Brandon Jones | 1 | 4 | 4 | 0 |
| Jonathan Lowe | 1 | 35 | 35 | 0 |
-
| OVERALL | POINTS | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | FOR | OPP | PCT |
| Full Standings >> | ||||||

























