Transactions
Transaction Report
| Wednesday, January 16, 2013 | ||||||
|---|---|---|---|---|---|---|
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Jerry Turner | 6'3 | 265 | 4/10/1978 | Tennessee Tech | |
| PLACING ON LEAGUE SUSPENSION | ||||||
| QB | R.J. Archer | 6'2 | 220 | 8/5/1987 | William & Mary | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| OL | Wayne Tribue | 6'3 | 330 | 4/30/1990 | Temple | |
| Tuesday, January 15, 2013 | ||||||
|---|---|---|---|---|---|---|
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Zach Williams | 6'3 | 275 | 10/31/1986 | Kent State | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Larry Beavers | 5'11 | 180 | 10/7/1985 | Wesley | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Jeremy Schonbrunner | 6'3 | 305 | 9/12/1989 | Temple | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM OTHER LEAGUE EXEMPT | ||||||
| OL | Wayne Tribue | 6'3 | 330 | 4/30/1990 | Temple | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM OTHER LEAGUE EXEMPT | ||||||
| OL | Jermarcus Hardrick | 6'6 | 320 | 5/30/1990 | Nebraska | |
| PLACING ON RECALLABLE REASSIGNMENT | ||||||
| DL | Pablo Garcia | 6'1 | 290 | 6/14/1989 | San Jose State | |
| Monday, January 14, 2013 | ||||||
|---|---|---|---|---|---|---|
![]() |
Cleveland Gladiators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Lindsey Witten | 6'5 | 245 | 4/28/1988 | Connecticut | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| JLB | John Mohring | 6'0 | 220 | 8/31/1984 | Georgia Southern | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Zack Eskridge | 6'4 | 215 | 1/19/1988 | Midwestern State | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| MLB | Brandon Perkins | 6'1 | 245 | 3/1/1984 | Kansas | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Mark Weivoda | 6'2 | 295 | 11/29/1980 | Idaho State | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | TJ Watkins | 6'4 | 335 | 10/3/1978 | Clemson | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Bryan Evans | 6'0 | 200 | 12/12/1986 | Georgia | |
| Friday, January 11, 2013 | ||||||
|---|---|---|---|---|---|---|
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Sir Vincent Rogers | 6'4 | 315 | 5/9/1986 | Houston | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Andrae Thurman | 6'0 | 185 | 10/25/1980 | Arizona | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Dwayne Eley Jr. | 5'10 | 180 | 12/19/1987 | Stony Brook | |
| Thursday, January 10, 2013 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| ACTIVATING FROM OTHER LEAGUE EXEMPT | ||||||
| DB | Kamaal McIlwain | 5'10 | 190 | 3/9/1988 | Newberry | |
Transaction Archive
- January 2013 | 54
- December 2012 | 71
- November 2012 | 280
- October 2012 | 70
- August 2012 | 17
- July 2012 | 232
- June 2012 | 375
- May 2012 | 560
- April 2012 | 437
- March 2012 | 647
- February 2012 | 508
- January 2012 | 83



































