Transactions
Transaction Report
| Wednesday, November 30, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| WR | Greg Orton | 6'3 | 205 | 12/17/1984 | Purdue | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Justin Harper | 6'4 | 225 | 2/24/1985 | Virginia Tech | |
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Zarah Yisrael | 6'2 | 320 | 12/17/1981 | Troy | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| WR | John Chiles | 6'2 | 215 | 10/9/1988 | Texas | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Callahan Bright | 6'3 | 340 | 1/16/1987 | Shaw | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Jason Willis | 6'1 | 200 | 7/26/1980 | Oregon | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| DL | Cornell Banks | 6'2 | 310 | 1/3/1986 | Fresno State | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| DL | Ayanga Okpokowuruk | 6'2 | 260 | 6/19/1987 | Duke | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Augustine Agyei | 6'0 | 185 | 5/24/1987 | Colorado State-Pueblo | |
| OL | Lawrence Wilson | 6'2 | 295 | 11/3/1987 | Boise State | |
| DB | Will Mulder | 6'0 | 190 | 2/21/1979 | Cambellsville | |
| Tuesday, November 29, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Marquis Hamilton | 6'3 | 220 | 6/18/1987 | Iowa State | |
| WR | Phillip Morris | 6'4 | 200 | 7/2/1986 | South Carolina State | |
![]() |
Kansas City Command | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Samie Parker | 5'11 | 180 | 3/25/1981 | Oregon | |
| LB | Tressor Baptiste | 6'0 | 240 | 9/13/1988 | N/A | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL/DL | Mark Thompson | 6'4 | 320 | 12/29/1986 | Middle Tennessee State | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Brian Logan | 5'7 | 185 | 5/2/1988 | BYU | |
| DB | Ken Fontenette | 5'11 | 190 | 1/14/1986 | Houston | |
| Monday, November 28, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Josh Sipho | 5'11 | 180 | 5/21/1989 | Henderson State | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Micheaux Robinson | 5'9 | 185 | 4/3/1983 | Otterbein | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | David Tucker | 6'2 | 300 | 7/10/1983 | South Carolina | |
| LB | Pago Togafau | 5'11 | 240 | 1/10/1984 | N/A | |
| DB | Patrick Stoudamire | 5'11 | 208 | 2/21/1988 | Western Illinois | |
| PLACING ON REASSIGNMENT | ||||||
| DL | Freddie Harris | 6'2 | 230 | 6/21/1986 | Central Oklahoma | |
| DB | Lametrius Davis | 6'0 | 195 | 4/11/1988 | Hawaii | |
| DL | Marcus Broxie | 6'4 | 265 | 6/8/1988 | Tennessee State | |
| Tuesday, November 22, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Andrae Thurman | 6'0 | 185 | 10/25/1980 | Arizona | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Antoine Thompson | 6'1 | 195 | 10/3/1987 | Nevada | |
![]() |
Philadelphia Soul | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Rayshaun Kizer | 5'10 | 195 | 2/3/1985 | Walsh | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL/DL | Emmanuel Akah | 6'3 | 335 | 2/8/1979 | Winston Salem State | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Prechae Rodriguez | 6'4 | 215 | 1/21/1985 | Auburn | |
| Monday, November 21, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB | Odie Armstrong | 6'1 | 260 | 9/30/1981 | Northwest Oklahoma State | |
| FB | Van Stumon | 6'2 | 250 | 11/13/1987 | Arkansas | |
| Friday, November 18, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Vic Hall | 5'9 | 185 | 9/29/1986 | Virginia | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Chris Wellington | 6'4 | 205 | 4/2/1988 | Nevada | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Collin Drafts | 6'3 | 215 | 4/11/1985 | Charleston Southern | |
| FB | Javorskie Lane | 5'11 | 270 | 2/4/1987 | Texas A&M | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| C | Brad Serini | 6'2 | 300 | 8/12/1989 | Florida International | |
| Thursday, November 17, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| LB/DL | Ervin Baldwin | 6'2 | 255 | 8/25/1986 | Michigan State | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Donald Babers | 5'10 | 195 | 11/13/1987 | Prairie View | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| DB | Jamaal Fudge | 5'10 | 190 | 5/17/1983 | Clemson | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Fred Williams | 6'0 | 195 | 4/15/1988 | St. Cloud State | |
| FB | Thomas Taggart | 6'3 | 285 | 3/17/1986 | Oklahoma | |
| Wednesday, November 16, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Blake Bolles | 6'3 | 205 | 12/4/1987 | Northwest Missouri State | |
| DB | Darnell Burks | 5-11 | 185 | 7/13/1989 | Fort Valley | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Nate Forse | 6'4 | 220 | 2/29/1984 | California-Pennsylvania | |
| Tuesday, November 15, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | L.J. Castile | 6'3 | 225 | 9/7/1987 | Delta State | |
| Monday, November 14, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB | Rashawn Jackson | 6'2 | 265 | 1/15/1987 | Virginia | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Darius Passmore | 6'0 | 190 | 4/7/1985 | Marshall | |
| DB | Knowledge Timmons | 5'10 | 185 | 12/5/1985 | Penn State | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Thor Merrow | 6'1 | 260 | 12/8/1986 | North Alabama | |
| Friday, November 11, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| PLACING ON OTHER LEAGUE EXEMPT | ||||||
| FB | Draylen Ross | 6'3 | 280 | 3/21/1988 | North Texas | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Adrian Awasom | 6'5 | 270 | 10/25/1983 | North Texas | |
![]() |
San Antonio Talons | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Brent Holmes | 5'10 | 170 | 11/4/1980 | Texas A&M-Kingsville | |
| FB | Chad Cook | 6'1 | 265 | 7/24/1985 | Murray State | |
| DB | Darien Williams | 5'11 | 205 | 11/28/1984 | Oklahoma | |
| OL/DL | Jerry Brown | 6'5 | 265 | 10/20/1987 | Illinois | |
| DL | Jones Seawright | 6'6 | 305 | 4/12/1982 | North Carolina | |
| DL | Mark Weivoda | 6'2 | 295 | 11/29/1980 | Idaho State | |
| FB | Riley Kendall | 5'10 | 260 | 5/14/1982 | CSU Sacramento | |
| WR | Shaun Kauleinoamoku | 5'10 | 185 | 5/24/1987 | Western Oregon | |
| OL | Van Nelson | 6'5 | 350 | 9/8/1980 | Texas A&M Kingsville | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Mark Jones | 5'9 | 185 | 11/3/1980 | Tennessee | |
| Thursday, November 10, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Anthony Nelson | 5'9 | 185 | 8/29/1989 | UMass | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Aaron Harris | 6'5 | 275 | 7/11/1988 | South Florida | |
| Wednesday, November 9, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Courtney Harris | 6'4 | 270 | 12/16/1986 | North Alabama | |
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Josue Paul | 6'1 | 220 | 11/14/1988 | Central Conneticut State | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Huey Whittaker | 6'5 | 225 | 6/19/1981 | South Florida | |
| Tuesday, November 8, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Arizona Rattlers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Kyle Young | 6'6 | 320 | 3/5/1984 | Fresno State | |
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Daryll Clark | 6'2 | 230 | 2/5/1986 | Penn State | |
![]() |
Georgia Force | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| LB | Morrice Richardson | 6'3 | 250 | 1/27/1988 | Norte Dame | |
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Alfred Peterson | 6'3 | 280 | 9/26/1982 | Rutgers | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Jasper O'Quinn | 5'10 | 185 | 2/2/1987 | Mississippi State | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | Marc Dile | 6'3 | 315 | 5/5/1986 | South Florida | |
| Monday, November 7, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Iowa Barnstormers | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Collin Taylor | 6'1 | 200 | 2/28/1987 | Indiana | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | McKinley Boykin | 6'1 | 300 | 3/24/1983 | Mississippi | |
![]() |
San Jose SaberCats | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Gabe Nyenhuis | 6'4 | 265 | 6/26/1981 | Colorado | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | AJ Jackson | 6'6 | 240 | 6/30/1987 | California PA | |
| Friday, November 4, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Kansas City Command | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Carl Gettis | 5'11 | 200 | 12/20/1988 | Missouri | |
| DB | Ryan Jones | 5'11 | 200 | 8/8/1988 | Northwest Missouri State | |
| FB | Ryan Travis | 6'2 | 245 | 1/18/1989 | West Liberty | |
| WR | Steven Goulet | 6'1 | 200 | 11/19/1987 | Ohio | |
| DB | Terrance Sweeney | 5'9 | 180 | 4/15/1987 | Kansas State | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| FB/LB | Bert Whigham | 6'3 | 255 | 9/18/1986 | Illinois State | |
| DB | Travis Coleman | 6'0 | 190 | 1/4/1980 | Hampton | |
| Thursday, November 3, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Chicago Rush | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL | TJ Watkins | 6'4 | 335 | 10/3/1978 | Clemson | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Riley Swanson | 6'0 | 185 | 4/20/1984 | Wake Forest | |
| Wednesday, November 2, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Milwaukee Mustangs | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Richard Council | 6'1 | 200 | 9/8/1987 | Indiana | |
![]() |
New Orleans VooDoo | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| JLB | Alvin Ray Jackson | 6'1 | 200 | 9/27/1980 | Albany State | |
| WR | Carlese Franklin | 5'11 | 190 | 2/23/1985 | McNeese State | |
![]() |
Orlando Predators | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Ahmad Carroll | 5’10 | 190 | 8/4/1983 | Arkansas | |
| OL | Brent Clouser | 6’3 | 305 | 6/20/1989 | Villanova | |
![]() |
Pittsburgh Power | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| OL/DL | Dan Jones | 6'4 | 305 | 3/11/1987 | Lindenwood | |
![]() |
Spokane Shock | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| QB | Adam Froman | 6’4 | 220 | 12/18/1987 | Louisville | |
| QB | Ryan Colburn | 6’3 | 225 | 11/8/1986 | Fresno State | |
| Tuesday, November 1, 2011 | ||||||
|---|---|---|---|---|---|---|
![]() |
Jacksonville Sharks | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| WR | Marquis Avery | 6'3 | 195 | 7/9/1987 | San Jose State | |
![]() |
Tampa Bay Storm | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DL | Eugene Kinlaw | 6'3 | 300 | 3/12/1984 | Troy | |
![]() |
Utah Blaze | |||||
| Position | Player | Height | Weight | DOB | College | |
| HAVE BEEN ASSIGNED | ||||||
| DB | Carlton Brown | 5'10 | 200 | 6/15/1985 | Jackson State | |
Transaction Archive
- January 2013 | 54
- December 2012 | 71
- November 2012 | 280
- October 2012 | 70
- August 2012 | 17
- July 2012 | 232
- June 2012 | 375
- May 2012 | 560
- April 2012 | 437
- March 2012 | 647
- February 2012 | 508
- January 2012 | 83









































